| Title | Artist | Song # |
| D 12 | My Band | THMSCD02-187 |
| D'Angelo | Cruisin' | SC-46-297-0 |
| D'Angelo | Cruisin' | SC-48-725-0 |
| D'Angelo | Lady | SC-47-192-0 |
| D'Angelo | Me & Those Dreamin' Eyes Of Mine | SC-47-675-0 |
| D'Angelo | Untitled (How Does It Feel) | SC-57-075-0 |
| D'Arby, Terrence Trent | Sign Your Name | SC-52-599-0 |
| D'Arby, Terrence Trent | Wishing Well | SC-45-379-0 |
| D'Arby, Terrence Trent | Wishing Well | SC8176-4 |
| D'cole, Gizelle & Elvis Crespo | Come Baby Come | SC-41-663-0 |
| D-12 | Purple Pills | SC-56-113-0 |
| D.C. Talk | Free At Last | NT050-7 |
| D.Drew --- N. Merchant | Candy Everybody Wants | DK-20-562-0 |
| D.R.A | Cuando Tu No Estas | TZLP1048-5 |
| D12 | My Band | TH-04-403-0 |
| DA Brat | Funkdafied | NT050-6 |
| Da Brat | In Love Wit Chu | SC-58-505-0 |
| Dada | Dizz Knee Land | SC-56-729-0 |
| Daddy Dewdrop | Chick-A-Boom | SC-46-458-0 |
| Dailey, Amy | Men Don't Change | TH-04-157-0 |
| Dakota Moon | Another Day Goes By | SC-51-456-0 |
| Dakota Moon | Promise I Make, A | SC-51-044-0 |
| Dakota Moon | Promise I Make, A | NTPPS02-459 |
| Dalia & John Tesh | Mother I Miss You | SC-51-501-0 |
| Dalley, Amy | Love's Got An Attitude (It Is What It Is | TH-03-084-0 |
| Dalley, Amy | Love's Got An Attitude (It Is What It Is | THMSCD01-300 |
| Dalley, Amy | Men Don't Change | THMSCD02-49 |
| Dalley, Amy w/vocal | Love's Got An Attitude (It Is What It Is | THMSCD01-744 |
| Dalton, Lacy J. | 16th Avenue | SC-43-574-0 |
| Dalton, Lacy J. | Black Coffee | SC-46-448-0 |
| Dalton, Lacy J. | Everybody Makes Mistakes | SC-52-615-0 |
| Dalton, Lacy J. | Hard Times | SC-52-612-0 |
| Dalton, Lacy J. | Hillbilly Girl With The Blues | SC-53-106-0 |
| Dalton, Lacy J. | Losing Kind Of Love | SC-43-760-0 |
| Dalton, Lacy J. | Takin' It Easy | SC-51-065-0 |
| Dalton, Lacy J. | Whisper | SC-55-394-0 |
| Damn Yankees | Come Again | SC-54-462-0 |
| Damn Yankees | Coming Of Age | SC-50-081-0 |
| Damn Yankees | High Enough | SC-49-333-0 |
| Danger, Harvey | Flagpole Sitta | SC-51-216-0 |
| Danger, Harvey | Flagpole Sitta | KZC7409-17 |
| Dangerman | Let's Make A Deal | PHM9906-6 |
| Dangerman w/vocal | Let's Make A Deal | PHM9906-15 |
| Daniel, Dale | You Gave Her Your Name | SC-48-254-0 |
| Daniel, Davis | I Miss Her Missing Me | SC-46-538-0 |
| Daniel, Davis | I'm Not Listening Anymore | SC-48-092-0 |
| Daniel, Davis | Tyler | SC-48-312-0 |
| Daniels, Charlie | Boogie Woogie Fiddle Country Blues | SC-52-076-0 |
| Daniels, Charlie | Devil Went Down To Georgia, The | SC-44-045-0 |
| Daniels, Charlie | Devil Went Down To Georgia, The | SC-50-749-0 |
| Daniels, Charlie | Drinkin' My Baby Goodbye | SC-51-062-0 |
| Daniels, Charlie | In America | SC-51-428-0 |
| Daniels, Charlie | Last Fallen Hero, The | SC-57-432-0 |
| Daniels, Charlie | Legend Of Wooley Swamp, The | SC-43-739-0 |
| Daniels, Charlie | Long Haired Country Boy | SC-48-471-0 |
| Daniels, Charlie | Long Haired Country Boy | SC-50-735-0 |
| Daniels, Charlie | Simple Man | SC-52-365-0 |
| Daniels, Charlie | South's Gonna Do It Again, The | SC-44-047-0 |
| Daniels, Charlie | South's Gonna Do It Again, The | SC-50-748-0 |
| Daniels, Charlie | This Ain't No Rag, It's A Flag | SC-56-488-0 |
| Daniels, Charlie | Uneasy Rider | SC-44-698-0 |
| Daniels, Clint | Fool's Progress, A | SC-51-287-0 |
| Daniels, Clint | When I Grow Up | SC-51-689-0 |
| Danny & The Juniors | At The Hop | DK-10-699-0 |
| Danny & The Juniors | At The Hop | SC-43-009-0 |
| Danny & The Juniors | At The Hop | NT042-8 |
| Danzig | Mother | SC-52-441-0 |
| Darin, Bobby | 18 Yellow Roses | SC-47-066-0 |
| Darin, Bobby | Beyond The Sea | SC-50-627-0 |
| Darin, Bobby | Clementine | DK-10-669-0 |
| Darin, Bobby | Clementine | SC-53-583-0 |
| Darin, Bobby | Dream Lover | DK-20-008-0 |
| Darin, Bobby | Dream Lover | SC-43-282-0 |
| Darin, Bobby | If I Were A Carpenter | SC-43-505-0 |
| Darin, Bobby | Lazy River | SC-49-201-0 |
| Darin, Bobby | Mack The Knife | SC-43-132-0 |
| Darin, Bobby | Mack The Knife | -0 |
| Darin, Bobby | Mack The Knife | PH03-1 |
| Darin, Bobby | Mack The Knife | DK002-12 |
| Darin, Bobby | Mack The Knife | MMCP9802-18 |
| Darin, Bobby | Queen Of The Hop | SC-52-301-0 |
| Darin, Bobby | Splish Splash | SC-45-607-0 |
| Darin, Bobby | Splish Splash | SY1806-1 |
| Darin, Bobby | Splish Splash (I Was Taking A Bath) | DK-20-007-0 |
| Darin, Bobby | Things | SC-49-679-0 |
| Darin, Bobby | You Must Have Been A Beautiful Baby | SC-46-330-0 |
| Darin, Bobby | You're The Reason I'm Living | SC-43-215-0 |
| Darkness | Growing On Me | TH-04-290-0 |
| Darkness | I Believe In A Thing Called Love | SC-59-128-0 |
| Darkness | I Believe In A Thing Called Love | TH-04-250-0 |
| Darkness, The | Growing On Me | THMSCD02-398 |
| Darkness, The | I Believe In A Thing Called Love | THMSCD02-358 |
| Darling, Helen | Full Deck Of Cards | SC-48-528-0 |
| Darling, Helen | I Haven't Found It Yet | SC-46-572-0 |
| Darren, James | Goodbye Cruel World | SC-52-187-0 |
| Darren, James | Her Royal Majesty | SC-54-220-0 |
| Dashboard Confessional | Hands Down | SC-58-672-0 |
| Dashboard Confessional | Hands Down | TH-03-432-0 |
| Dashboard Confessional | Hands Down | THMSCD01-404 |
| Dashboard Confessional | Rapid Hope Loss | TH-04-255-0 |
| Dashboard Confessional | Rapid Hope Loss | THMSCD02-363 |
| Dashboard Confessional | Screaming Infidelities | SC-57-182-0 |
| Dashboard Confessional | Screaming Infidelities | THR0207-12 |
| Dashboard Confessional | Vindicated | TH-04-301-0 |
| Dashboard Confessional | Vindicated | THMSCD02-409 |
| Dashboard Confessional w/vocal | Hands Down | THMSCD01-848 |
| Dashboard Confessional w/vocal | Screaming Infidelities | THR0207-3 |
| Dave & Sugar | Golden Tears | SC-55-703-0 |
| Dave Clark Five, The | Because | SC-43-421-0 |
| Dave Clark Five, The | Bits & Pieces | SC-53-584-0 |
| Dave Clark Five, The | Can't You See That She's Mine | SC-43-723-0 |
| Dave Clark Five, The | Catch Us If You Can | SC-46-314-0 |
| Dave Clark Five, The | Catch Us If You Can | LC0009-9 |
| Dave Clark Five, The | Do You Love Me | DK-10-161-0 |
| Dave Clark Five, The | Do You Love Me | SC-56-749-0 |
| Dave Clark Five, The | Do You Love Me | DK009-17 |
| Dave Clark Five, The | Glad All Over | SC-46-370-0 |
| Dave Clark Five, The | Glad All Over | LC0009-8 |
| Dave Clark Five, The | I Like It Like That | SC-46-367-0 |
| Dave Clark Five, The | I Like It Like That | LC0009-7 |
| Dave Clark Five, The | Over & Over | SC-43-559-0 |
| Dave Matthews Band, The | Ants Marching | SC2033-7 |
| Dave Matthews Band, The | Crash Into Me | MMCP9809-13 |
| Dave Matthews Band, The | Crash Into Me | NTPPS02-299 |
| Dave Matthews Band, The | Crush | NTPPS02-503 |
| Dave Matthews Band, The | Satellite | SC2033-6 |
| Dave Matthews Band, The | Space Between, The | NTPPS02-760 |
| Dave Matthews Band, The | Stay (Wasting Time) | NTPPS02-485 |
| Dave Matthews Band, The | Too Much | NTPPS02-47 |
| Dave Matthews Band, The | What Would You Say | SC2033-8 |
| Dave Matthews Band, The w/vocal | Ants Marching | SC2033-15 |
| Dave Matthews Band, The w/vocal | Satellite | SC2033-14 |
| Dave Matthews Band, The w/vocal | What Would You Say | SC2033-16 |
| David Crowder Band | My Hope | TH-03-458-0 |
| David, Craig | 7 Days | SC-56-592-0 |
| David, Craig | 7 Days | SC-57-729-0 |
| David, Craig | 7 Days | SC8740-4 |
| David, Craig | 7 Days | NTPPS02-797 |
| David, Craig | Fill Me In | SC-56-115-0 |
| David, Craig | Hidden Agenda | SC-58-177-0 |
| David, Craig | Hidden Agenda | THMSCD01-173 |
| David, Craig | Hidden Agendaá | TH-03-270-0 |
| David, Craig | Walking Away | SC-57-108-0 |
| David, Craig | What's Your Flava? | TH-03-136-0 |
| David, Craig | What's Your Flava? | THMSCD01-54 |
| David, Craig w/vocal | Hidden Agenda | THMSCD01-617 |
| David, Craig w/vocal | What's Your Flava? | THMSCD01-498 |
| Davidson, Clay | I Can't Lie To Me | SC-54-449-0 |
| Davidson, Clay | Unconditional | SC-53-685-0 |
| Davies, Gail | Break Away | SC-55-708-0 |
| Davis, Alana | 32 Flavors | SC-50-605-0 |
| Davis, Alana | 32 Flavors | SC3057-6 |
| Davis, Alana | 32 Flavors | NTPPS02-439 |
| Davis, Alana | Crazy | SC-51-281-0 |
| Davis, Alana w/vocal | 32 Flavors | SC3057-14 |
| Davis, Linda | Company Time | SC-44-207-0 |
| Davis, Linda | From The Inside Out | SC-52-419-0 |
| Davis, Linda | How Can I Make You Love Me | SC-48-302-0 |
| Davis, Linda | I Wanna Remember This | SC-51-187-0 |
| Davis, Linda | I'm Yours | SC-51-683-0 |
| Davis, Linda | Love Didn't Do It | SC-44-436-0 |
| Davis, Linda | Love Story In The Making, A | SC-47-076-0 |
| Davis, Linda | Somethings Are Meant To Be | SC-46-240-0 |
| Davis, Linda | Walk Away | SC-48-161-0 |
| Davis, Mac | Baby Don't Get Hooked On Me | DK-10-466-0 |
| Davis, Mac | Hard To Be Humble | SC-52-614-0 |
| Davis, Mac | Hard To Be Humble | DG02-6 |
| Davis, Mac | Hooked On Music | SC-43-759-0 |
| Davis, Mac | I Believe In Music | DK-20-250-0 |
| Davis, Mac | I Believe In Music | DK064-16 |
| Davis, Mac | Let's Keep It That Way | SC-55-392-0 |
| Davis, Mac | One Hell Of A Woman | SC-53-570-0 |
| Davis, Mac | Stop & Smell The Roses | SC-47-495-0 |
| Davis, Mac | Texas In My Rear View Mirror | SC-48-467-0 |
| Davis, Mac | You're My Bestest Friend | SC-48-382-0 |
| Davis, Paul | 65 Love Affair | SC-47-700-0 |
| Davis, Paul | Cool Night | SC-52-520-0 |
| Davis, Paul | Do Right | SC-54-501-0 |
| Davis, Paul | I Go Crazy | SC-53-342-0 |
| Davis, Paul | I Go Crazy | NTPPS02-107 |
| Davis, Sammy Jr. | Candy Man | DK-10-447-0 |
| Davis, Sammy Jr. | Candy Man | SC-43-356-0 |
| Davis, Sammy Jr. | Candy Man | LG022-10 |
| Davis, Sammy Jr. | I've Gotta Be Me | SC-43-348-0 |
| Davis, Sammy Jr. | I've Gotta Be Me | LG022-15 |
| Davis, Sammy Jr. | Love Me Or Leave Me | LG022-13 |
| Davis, Sammy Jr. | Me And My Shadow | LG022-14 |
| Davis, Sammy Jr. | Mr. Bojangles | SC-43-540-0 |
| Davis, Sammy Jr. | Something's Gotta Give | LG022-9 |
| Davis, Sammy Jr. | That Old Black Magic | LG022-11 |
| Davis, Sammy Jr. | What Kind Of Fool Am I | LG022-12 |
| Davis, Sammy Jr. | You Don't Know Me | LG022-8 |
| Davis, Skeeter | End Of The World, The | SC-43-101-0 |
| Davis, Skeeter | End Of The World, The | -0 |
| Davis, Skeeter | End Of The World, The | MH1005-9 |
| Davis, Skeeter | End Of The World, The | NTPPS02-1152 |
| Davis, Skeeter | I Can't Stay Mad At You | SC-43-709-0 |
| Davis, Skeeter | What Does It Take | SC-53-428-0 |
| Davis, Spencer, Group | Gimme Some Lovin' | SC-49-036-0 |
| Davis, Spencer, Group | I'm A Man | SC-46-372-0 |
| Davis, Stephanie | All In The Heart | SC-47-475-0 |
| Davis, Stephanie | Moonlighter | SC-47-680-0 |
| Davis, Tyrone | Turn Back The Hands Of Time | SC-51-634-0 |
| Dawn, Laura | I Would | SC-56-401-0 |
| Day, Bobby | Rockin' Robin | SC-43-082-0 |
| Day, Bobby | Rockin' Robin | SC2080-5 |
| Day, Bobby w/vocal | Rockin' Robin | SC2080-13 |
| Day, Doris | Everybody Loves A Lover | SC-49-676-0 |
| Day, Doris | Everybody Loves A Lover | PS1289-20 |
| Day, Doris | Guy Is A Guy, A | SC-43-555-0 |
| Day, Doris | If I Give My Heart To You | SC-43-650-0 |
| Day, Doris | It's Magic | PS1289-16 |
| Day, Doris | Que Sera Sera | DK-10-804-0 |
| Day, Doris | Que Sera Sera | SC-44-360-0 |
| Day, Doris | Que Sera Sera (Whatever Will Be, Will Be | PS1289-17 |
| Day, Doris | Secret Love | DK-10-803-0 |
| Day, Doris | Secret Love | SC-47-560-0 |
| Day, Doris | Sentimental Journey | DK-10-215-0 |
| Day, Doris | Sentimental Journey | SC-44-359-0 |
| Day, Doris | Teacher's Pet | PS1289-19 |
| Day, Doris | When I Fall In Love | PS1289-18 |
| Day, Doris w/vocal | Everybody Loves A Lover | PS1289-10 |
| Day, Doris w/vocal | It's Magic | PS1289-6 |
| Day, Doris w/vocal | Que Sera Sera | PS1289-7 |
| Day, Doris w/vocal | Teacher's Pet | PS1289-9 |
| Day, Doris w/vocal | When I Fall In Love | PS1289-8 |
| Day, Howie | Perfect Time Of Day | SC-59-071-0 |
| Day, Jennifer | Completely | SC-42-325-0 |
| Day, Jennifer | Fun Of Your Love, The | SC-53-591-0 |
| Day, Jennifer | What If It's Me | SC-54-344-0 |
| Day, Johnny | Rockin' Robin | NUKH010-18 |
| Day, Otis & The Knights | Shout | SC-44-080-0 |
| Dayne, Taylor | Can't Get Enough Of Your Love | SC-48-150-0 |
| Dayne, Taylor | Can't Get Enough Of Your Love | NT007-3 |
| Dayne, Taylor | Don't Rush Me | SC-49-229-0 |
| Dayne, Taylor | Heart Of Stone | SC-49-183-0 |
| Dayne, Taylor | I'll Always Love You | SC-50-593-0 |
| Dayne, Taylor | I'll Be Your Shelter | PI010-17 |
| Dayne, Taylor | Love Will Lead You Back | DK-10-849-0 |
| Dayne, Taylor | Love Will Lead You Back | SC-43-443-0 |
| Dayne, Taylor | Prove Your Love | DK-20-077-0 |
| Dayne, Taylor | Prove Your Love | SC-49-175-0 |
| Dayne, Taylor | Tell It To My Heart | DK-10-705-0 |
| Dayne, Taylor | Tell It To My Heart | SC-49-174-0 |
| Dayne, Taylor | Tell It To My Heart | MH1107-14 |
| Dayne, Taylor | Tell It To My Heart | PI011-15 |
| Dayne, Taylor | With Every Beat Of My Heart | DK-20-128-0 |
| Dayne, Taylor | With Every Beat Of My Heart | SC-49-233-0 |
| Dayne, Taylor | With Every Beat Of My Heart | NTPPS02-954 |
| Days Of The New | Down Town, The | SC-42-246-0 |
| Days Of The New | Downtown, The | SC-51-283-0 |
| Days Of The New | Enemy | SC-53-275-0 |
| Days Of The New | Hand Of Fate | SC-42-217-0 |
| Days Of The New | Shelf In The Room | SC-51-174-0 |
| Days Of The New | Touch Peel And Stand | PHM9801-8 |
| Days Of The New | Touch, Peel & Stand | SC-51-025-0 |
| Days Of The New w/vocal | Touch Peel And Stand | PHM9801-17 |
| Dazz Band | Let It Whip | SC-59-296-0 |
| De La Hoya, Oscar | Run To Me | SC-55-052-0 |
| De La Soul | Me, Myself & I | SC-54-172-0 |
| De Palo, Jarabe | Bonito | TZLP1048-15 |
| De Vita, Franco | Calido Y Frio | NT027-8 |
| Dead Kennedys | Too Drunk To Fuck | SC-55-756-0 |
| Dead Milkmen | Punk Rock Girl | SC-48-191-0 |
| Dead Or Alive | You Spin Me Round (Like A Record) | SC-53-338-0 |
| Dead Or Alive | You Spin Me Round (Like A Record) | SC-55-690-0 |
| Deadeye Dick | New Age Girl | SC-45-273-0 |
| Deadeye Dick | New Age Girl | SO207-9 |
| Deal, Bill & The Rhondels | What Kind Of Fool Do You Think I Am | SC-47-008-0 |
| Dean, Billy | Billy The Kid | SC-45-093-0 |
| Dean, Billy | Cowboy Band | SC-45-253-0 |
| Dean, Billy | I Wanna Take Care Of You | SC-45-158-0 |
| Dean, Billy | I Wouldn't Be A Man | SC-48-603-0 |
| Dean, Billy | I'm In Love With You | SC-42-408-0 |
| Dean, Billy | I'm Not Built That Way | SC-46-531-0 |
| Dean, Billy | If There Hadn't Been You | SC-46-284-0 |
| Dean, Billy | Innocent Bystander | SC-51-718-0 |
| Dean, Billy | It's What I Do | SC-46-701-0 |
| Dean, Billy | Let Them Be Little | TH-04-222-0 |
| Dean, Billy | Let Them Be Little | THMSCD02-114 |
| Dean, Billy | Once In A While | SC-45-161-0 |
| Dean, Billy | Only Here For A Little While | SC-47-301-0 |
| Dean, Billy | Only The Wind | SC-45-265-0 |
| Dean, Billy | Real Man | SC-51-289-0 |
| Dean, Billy | Somewhere In My Broken Heart | DK-20-417-0 |
| Dean, Billy | Somewhere In My Broken Heart | SC-44-069-0 |
| Dean, Billy | Thank God I'm A Country Boy | TH-04-164-0 |
| Dean, Billy | Thank God I'm A Country Boy | THMSCD02-56 |
| Dean, Billy | That Girl's Been Spyin' On Me | SC-47-646-0 |
| Dean, Billy | Tryin' To Hide A Fire In The Dark | SC-46-601-0 |
| Dean, Billy | We Just Disagree | SC-44-055-0 |
| Dean, Billy | We Just Disagree | NT023-10 |
| Dean, Billy | We Just Disagree | SC8104-10 |
| Dean, Billy | Wish You Were Here | NT052-8 |
| Dean, Billy & Suzy Bogguss & Jillian | Keep Mom & Dad In Love | SC-56-165-0 |
| Dean, Jimmy | Big Bad John | SC-43-321-0 |
| Dean, Kiley | Who Will I Run To | TH-04-007-0 |
| Dean, Kiley | Who Will I Run To? | THMSCD02-235 |
| DeBarge | All This Love | SC-48-334-0 |
| DeBarge | All This Love | SC8323-4 |
| DeBarge | Can't Get Enough | NT033-1 |
| DeBarge | Rhythm Of The Night | DK-10-292-0 |
| DeBarge | Rhythm Of The Night | SC-46-344-0 |
| DeBarge | Where Are You | SC-45-288-0 |
| DeBarge, El & Siedah Garrett | I'm Yours | SC-52-619-0 |
| DeBurgh, Chris | Don't Pay The Ferryman | SC-43-687-0 |
| DeBurgh, Chris | Lady In Red | SC-43-054-0 |
| DeBurgh, Chris | Lady In Red | MMCP9806-1 |
| Dee, Joey & The Starlighters | Peppermint Twist | DK-10-716-0 |
| Dee, Joey & The Starlighters | Peppermint Twist | SC-48-445-0 |
| Dee, Kiki | I've Got The Music In Me | DK-20-798-0 |
| Dee, Kiki | I've Got The Music In Me | SC-49-615-0 |
| Dee, Kiki | I've Got The Music In Me | MM6033-7 |
| Dee, Kiki | I've Got The Music In Me | NTPPS02-1057 |
| Dee-Lite | Groove Is In The Heart | SC-51-539-0 |
| Dee-Lite | Groove Is In The Heart | SC-56-679-0 |
| Dee-Lite | Groove Is In The Heart | DG06-4 |
| Deep Blue Something | Breakfast At Tiffany's | SC-46-038-0 |
| Deep Blue Something | Breakfast At Tiffany's | KZC7401-8 |
| Deep Purple | Highway Star | SC-48-508-0 |
| Deep Purple | Hush | DK-10-634-0 |
| Deep Purple | Hush | SC-56-349-0 |
| Deep Purple | Kentucky Woman | SC-56-358-0 |
| Deep Purple | Knocking At Your Back Door | SC-57-077-0 |
| Deep Purple | Perfect Strangers | SC-55-144-0 |
| Deep Purple | Smoke On The Water | DK-20-241-0 |
| Deep Purple | Smoke On The Water | SC-50-449-0 |
| Deep Purple | Smoke On The Water | DK064-7 |
| Deep Purple | Woman From Tokyo | SC-53-526-0 |
| Deep Purple | Woman From Tokyo | SC8586-1 |
| Dees, Rick | Disco Duck | NTPPS02-679 |
| Dees, Rick & His Cast Of Idiots | Disco Duck | SC-56-103-0 |
| Def Leppard | Animal | SC-56-229-0 |
| Def Leppard | Animal | SC-59-327-0 |
| Def Leppard | Armageddon It | SC-45-693-0 |
| Def Leppard | Armageddon It | SC-59-318-0 |
| Def Leppard | Armageddon It | SC2306-3 |
| Def Leppard | Bringin' On The Heartbreak | SC-49-338-0 |
| Def Leppard | Bringin' On The Heartbreak | SC-59-330-0 |
| Def Leppard | Bringing On The Heartbreak | SC2306-1 |
| Def Leppard | Foolin' | SC-52-229-0 |
| Def Leppard | Foolin' | SC-59-319-0 |
| Def Leppard | Foolin' | SC2306-4 |
| Def Leppard | Hysteria | SC-56-228-0 |
| Def Leppard | Hysteria | SC-59-328-0 |
| Def Leppard | Let's Get Rocked | SC-56-227-0 |
| Def Leppard | Let's Get Rocked | SC-59-329-0 |
| Def Leppard | Love Bites | SC-46-456-0 |
| Def Leppard | Love Bites | SC-59-320-0 |
| Def Leppard | Photograph | SC-47-020-0 |
| Def Leppard | Photograph | SC-59-321-0 |
| Def Leppard | Photograph | SC2306-5 |
| Def Leppard | Pour Some Sugar On Me | SC-56-232-0 |
| Def Leppard | Pour Some Sugar On Me | SC-59-316-0 |
| Def Leppard | Promises | SC-53-042-0 |
| Def Leppard | Promises | SC-59-325-0 |
| Def Leppard | Rock Of Ages | SC-50-055-0 |
| Def Leppard | Rock Of Ages | SC-59-322-0 |
| Def Leppard | Rock Of Ages | SC2306-6 |
| Def Leppard | Rocket | SC-56-230-0 |
| Def Leppard | Rocket | SC-59-326-0 |
| Def Leppard | Too Late For Love | SC-54-465-0 |
| Def Leppard | Too Late For Love | SC-59-324-0 |
| Def Leppard | Too Late For Love | SC2306-7 |
| Def Leppard | Two Steps Behind | SC-46-628-0 |
| Def Leppard | Two Steps Behind | SC-59-317-0 |
| Def Leppard | Two Steps Behind | SC2306-2 |
| Def Leppard | Two Steps Behind | NTPPS02-1042 |
| Def Leppard | When Love & Hate Collide | SC-46-293-0 |
| Def Leppard | When Love & Hate Collide | SC-59-323-0 |
| Def Leppard | When Love And Hate Collide | SC2306-8 |
| Def Leppard w/vocal | Armageddon It | SC2306-11 |
| Def Leppard w/vocal | Bringing On The Heartbreak | SC2306-9 |
| Def Leppard w/vocal | Foolin' | SC2306-12 |
| Def Leppard w/vocal | Photograph | SC2306-13 |
| Def Leppard w/vocal | Rock Of Ages | SC2306-14 |
| Def Leppard w/vocal | Too Late For Love | SC2306-15 |
| Def Leppard w/vocal | Two Steps Behind | SC2306-10 |
| Def Leppard w/vocal | When Love And Hate Collide | SC2306-16 |
| Default | Deny | THR0207-18 |
| Default | Live A Lie | TH-03-353-0 |
| Default | Live A Lie | THMSCD01-73 |
| Default | Taking My Life Away | TH-04-023-0 |
| Default | Taking My Life Away | THMSCD02-251 |
| Default | Throw It All Away | TH-04-283-0 |
| Default | Throw It All Away | THMSCD02-391 |
| Default | Wasting My Time | SC-56-474-0 |
| Default | Wasting My Time | SC-57-221-0 |
| Default | Wasting My Time | SC-57-738-0 |
| Default w/vocal | Deny | THR0207-9 |
| Default w/vocal | Live A Lie | THMSCD01-517 |
| Deftones | Minerva | TH-03-401-0 |
| Deftones | Minerva | THMSCD01-289 |
| Deftones w/vocal | Minerva | THMSCD01-733 |
| Deftones, The | Back To School | SC-54-734-0 |
| Deftones, The | Back To School | SC-55-180-0 |
| Deftones, The | Change (In The House Of Flies) | SC-55-174-0 |
| Deftones, The | Digital Bath | SC-55-658-0 |
| Deftones, The | Digital Bath | SC3252-3 |
| Deftones, The w/vocal | Digital Bath | SC3252-11 |
| Degarmo, diana | Dreams | TH-04-083-0 |
| DeGarmo, Diana | Dreams | THMSCD02-311 |
| Del Amitri | Always The Last To Know | SC-50-487-0 |
| Del Amitri | Not Where It's At | SC-51-149-0 |
| Del Amitri | Roll To Me | SC-41-420-0 |
| Del Amitri | Roll To Me | SC8212-6 |
| Del Amitri | Roll To Me | NTPPS02-22 |
| Del Vikings, The | Come Go With Me | SC-43-164-0 |
| Delfonics, The | La La Means I Love You | SC-43-412-0 |
| Dells, The | Oh What A Night | SC-47-010-0 |
| Dells, The | Oh What A Night | NTPPS02-722 |
| Delta Goodrem | Born To Try | SC-58-396-0 |
| Denney, Kevin | A Year At A Time | TH-04-144-0 |
| Denney, Kevin | Cadillac Tears | SC-57-350-0 |
| Denney, Kevin | It'll Go Away | TH-03-017-0 |
| Denney, Kevin | It'll Go Away | THMSCD01-44 |
| Denney, Kevin | Year At A Time, A | THMSCD02-36 |
| Denney, Kevin w/vocal | It'll Go Away | THMSCD01-488 |
| Dennis, Cathy | All Night Long | SC-51-233-0 |
| Dennis, Cathy | Irresistible | SC-47-235-0 |
| Dennis, Cathy | Moments Of Love | NT007-7 |
| Dennis, Wesley | Borrowed Angel | SC-45-340-0 |
| Dennis, Wesley | I Don't Know | SC-45-195-0 |
| Denver, John | Annie's Song | DK-10-894-0 |
| Denver, John | Annie's Song | SC-43-342-0 |
| Denver, John | Annie's Song | LG138-1 |
| Denver, John | Annie's Song | PS1259-12 |
| Denver, John | Back Home Again | SC-49-520-0 |
| Denver, John | Back Home Again | LG138-9 |
| Denver, John | Calypso | SC-57-593-0 |
| Denver, John | Calypso | LG138-5 |
| Denver, John | Fly Away | LG138-8 |
| Denver, John | Fly Away | PS1259-14 |
| Denver, John | Follow Me | PS1259-20 |
| Denver, John | I'm Sorry | SC-48-620-0 |
| Denver, John | I'm Sorry | LG138-6 |
| Denver, John | I'm Sorry | PS1259-15 |
| Denver, John | Leaving On A Jet Plane | PS1259-17 |
| Denver, John | My Sweet Lady | SC-53-111-0 |
| Denver, John | Perhaps Love | PS1259-19 |
| Denver, John | Rocky Mountain High | SC-43-365-0 |
| Denver, John | Rocky Mountain High | LG138-3 |
| Denver, John | Rocky Mountain High | PS1259-13 |
| Denver, John | Some Days Are Diamonds | SC-48-383-0 |
| Denver, John | Sunshine On My Shoulder | LG138-2 |
| Denver, John | Sunshine On My Shoulders | DK-10-893-0 |
| Denver, John | Sunshine On My Shoulders | SC-57-590-0 |
| Denver, John | Sunshine On My Shoulders | PS1259-11 |
| Denver, John | Sweet Surrender | SC-52-423-0 |
| Denver, John | Take Me Home Country Roads | LG138-4 |
| Denver, John | Take Me Home, Country Roads | DK-10-570-0 |
| Denver, John | Take Me Home, Country Roads | SC-43-320-0 |
| Denver, John | Take Me Home, Country Roads | PS1259-18 |
| Denver, John | Thank God I'm A Country Boy | SC-43-526-0 |
| Denver, John | Thank God I'm A Country Boy | -0 |
| Denver, John | Thank God I'm A Country Boy | LG138-7 |
| Denver, John | Thank God I'm A Country Boy | PS1259-16 |
| Denver, John w/vocal | Annie's Song | PS1259-2 |
| Denver, John w/vocal | Fly Away | PS1259-4 |
| Denver, John w/vocal | Follow Me | PS1259-10 |
| Denver, John w/vocal | I'm Sorry | PS1259-5 |
| Denver, John w/vocal | Leaving On A Jet Plane | PS1259-7 |
| Denver, John w/vocal | Perhaps Love | PS1259-9 |
| Denver, John w/vocal | Rocky Mountain High | PS1259-3 |
| Denver, John w/vocal | Sunshine On My Shoulders | PS1259-1 |
| Denver, John w/vocal | Take Me Home, Country Roads | PS1259-8 |
| Denver, John w/vocal | Thank God I'm A Country Boy | PS1259-6 |
| Depeche Mode | Dream On | SC-42-337-0 |
| Depeche Mode | It's No Good | SC-51-139-0 |
| Depeche Mode | Just Can't Get Enough | SC-55-426-0 |
| Depeche Mode | People Are People | SC-51-629-0 |
| Depeche Mode | People Are People | SC-55-696-0 |
| Depeche Mode | People Are People | NTPPS02-228 |
| Depeche Mode | Personal Jesus | DK-30-146-0 |
| Depeche Mode | Personal Jesus | SC-48-193-0 |
| Depeche Mode | Policy Of Truth | SC-53-565-0 |
| Depeche Mode | Policy Of Truth | SC-55-695-0 |
| Derailers, The | Bar Exam | SC-57-042-0 |
