| Title | Artist | Song # |
| J Kwon | Typsy | TH-04-378-0 |
| J'son | I'll Never Stop Loving You | SC-48-053-0 |
| J-KWON | Tipsy | SC-59-213-0 |
| J-Kwon | Tipsy | THMSCD02-162 |
| J. Geils Band, The | Centerfold | DK3054-6 |
| J. Geils Band, The | Centerfold | NTPPS02-32 |
| J. Geils Band, The | Freeze Frame | NT059-8 |
| J. Geils Band, The | Give It To Me | DG02-12 |
| J. Geils Band, The | Love Stinks | DG04-1 |
| Ja Rule | Clap Back | TH-04-346-0 |
| Ja Rule | Clap Back | THMSCD02-130 |
| Ja Rule | Clap Back, The | SC-59-114-0 |
| Ja Rule | Reign, The | SC-42-392-0 |
| Ja Rule | Thug Lovin' | SC-58-070-0 |
| Ja Rule & Ashanti | Always On Time | SC-56-517-0 |
| Ja Rule & Ashanti | Always On Time | SC-57-697-0 |
| Ja Rule & Ashanti | Mesmerize | SC-58-068-0 |
| Ja Rule & Ashanti | Mesmerize | TH-03-149-0 |
| Ja Rule & Ashanti | Mesmerize | THMSCD01-123 |
| Ja Rule & Ashanti w/vocal | Mesmerize | THMSCD01-567 |
| Ja Rule & Chuck Baltimore | Down Ass Chick | SC-57-231-0 |
| Ja Rule & Lil Mo | I Cry | SC-56-298-0 |
| Ja Rule & Milian, Christina | Between Me & You | SC-55-053-0 |
| Ja Rule, Lil Mo & Vita | Put It On Me | SC-55-449-0 |
| Jacks, Terry | Seasons In The Sun | SC-46-002-0 |
| Jacks, Terry | Seasons In The Sun | SC8201-2 |
| Jackson 5, The | ABC | DK-10-601-0 |
| Jackson 5, The | ABC | SC-59-193-0 |
| Jackson 5, The | I Want You Back | DK-10-549-0 |
| Jackson 5, The | I Want You Back | SC-59-187-0 |
| Jackson 5, The | Love You Save, The | DK-20-439-0 |
| Jackson 5, The | Never Can Say Goodbye | SC-48-331-0 |
| Jackson Five, The | I Want You Back | DK031-9 |
| Jackson Five, The | Never Can Say Goodbye | SC8323-1 |
| Jackson, Alan | Between The Devil & Me | SC-50-135-0 |
| Jackson, Alan | Blues Man, The | SC-54-018-0 |
| Jackson, Alan | Chasin' That Neon Rainbow | SC-45-745-0 |
| Jackson, Alan | Chattahoochee | DK-20-639-0 |
| Jackson, Alan | Chattahoochee | SC-44-004-0 |
| Jackson, Alan | Chattahoochee | SC-58-275-0 |
| Jackson, Alan | Chattahoochee | PC7708-4 |
| Jackson, Alan | Chattahoochee | MMCP9808-4 |
| Jackson, Alan | Dallas | SC-45-215-0 |
| Jackson, Alan | Don't Rock The Jukebox | DK-20-399-0 |
| Jackson, Alan | Don't Rock The Jukebox | SC-58-281-0 |
| Jackson, Alan | Drive (For Daddy Gene) | SC-56-710-0 |
| Jackson, Alan | Drive (For Daddy Gene) | SC-57-711-0 |
| Jackson, Alan | Drive (For Daddy Gene) | SC-58-279-0 |
| Jackson, Alan | Everything I Love | SC-48-656-0 |
| Jackson, Alan | Gone Country | SC-45-026-0 |
| Jackson, Alan | Gone Country | SC-58-277-0 |
| Jackson, Alan | Gone Country | NT041-13 |
| Jackson, Alan | Gone Crazy | SC-52-288-0 |
| Jackson, Alan | Gone Crazy | SC-58-276-0 |
| Jackson, Alan | Gone Crazy | CB60170-6 |
| Jackson, Alan | Here In The Real World | SC-44-030-0 |
| Jackson, Alan | Home | SC-46-747-0 |
| Jackson, Alan | House With No Curtains, A | SC-50-540-0 |
| Jackson, Alan | I Don't Even Know Your Name | SC-45-428-0 |
| Jackson, Alan | I'd Love You All Over Again | SC-44-522-0 |
| Jackson, Alan | I'd Love You All Over Again | SC-58-273-0 |
| Jackson, Alan | I'll Go On Loving You | SC-51-442-0 |
| Jackson, Alan | I'll Try | SC-46-575-0 |
| Jackson, Alan | It Must Be Love | SC-54-277-0 |
| Jackson, Alan | It Must Be Love | SC-58-282-0 |
| Jackson, Alan | It Must Be Love | SC-58-283-0 |
| Jackson, Alan | It's Alright To Be A Redneck | SC-55-232-0 |
| Jackson, Alan | Job Description | SC-46-529-0 |
| Jackson, Alan | Little Bitty | SC-48-605-0 |
| Jackson, Alan | Little Bitty | SC-58-284-0 |
| Jackson, Alan | Little Man | SC-52-686-0 |
| Jackson, Alan | Livin' On Love | SC-45-243-0 |
| Jackson, Alan | Love's Got A Hold On You | SC-46-497-0 |
| Jackson, Alan | Mercury Blues | SC-44-063-0 |
| Jackson, Alan | Mercury Blues | NT019-1 |
| Jackson, Alan | Midnight In Montgomery | SC-44-528-0 |
| Jackson, Alan | Must've Had A Ball | SC-49-112-0 |
| Jackson, Alan | Pop A Top | SC-53-297-0 |
| Jackson, Alan | Remember When | SC-58-699-0 |
| Jackson, Alan | Remember When | TH-04-119-0 |
| Jackson, Alan | Remember When | SC8847-7 |
| Jackson, Alan | Remember When | THMSCD02-11 |
| Jackson, Alan | Right On The Money | SC-51-682-0 |
| Jackson, Alan | She's Got The Rhythm (And I Got The Blue | SC-44-559-0 |
| Jackson, Alan | She's Got The Rhythm (And I Got The Blue | SC-58-287-0 |
| Jackson, Alan | Someday | SC-46-275-0 |
| Jackson, Alan | Song For The Life | SC-45-132-0 |
| Jackson, Alan | Summertime Blues | SC-44-432-0 |
| Jackson, Alan | Summertime Blues | SC-58-278-0 |
| Jackson, Alan | Tall Tall Trees | SC-46-163-0 |
| Jackson, Alan | Tall Tall Trees | SC-58-286-0 |
| Jackson, Alan | That'd Be Alright | SC-58-024-0 |
| Jackson, Alan | That'd Be Alright | TH-03-032-0 |
| Jackson, Alan | That'd Be Alright | THMSCD01-113 |
| Jackson, Alan | There Goes | SC-49-500-0 |
| Jackson, Alan | Tonight I Climbed The Wall | SC-44-552-0 |
| Jackson, Alan | Too Much Of A Good Thing | TH-04-207-0 |
| Jackson, Alan | Too Much Of A Good Thing | THMSCD02-99 |
| Jackson, Alan | Tropical Depression | SC-47-677-0 |
| Jackson, Alan | Walk On The Rocks | SC-49-013-0 |
| Jackson, Alan | Wanted | SC-46-221-0 |
| Jackson, Alan | When Love Comes Around | SC-57-046-0 |
| Jackson, Alan | When Somebody Loves You | SC-55-599-0 |
| Jackson, Alan | Where I Come From | SC-56-160-0 |
| Jackson, Alan | Where I Come From | SC-56-639-0 |
| Jackson, Alan | Where I Come From | SC-58-274-0 |
| Jackson, Alan | Where Were You (When The World Stopped T | SC-56-534-0 |
| Jackson, Alan | Where Were You (When The World Stopped T | SC-57-717-0 |
| Jackson, Alan | Where Were You (When The World Stopped T | SC-58-280-0 |
| Jackson, Alan | Who Says You Can't Have It All | NT025-3 |
| Jackson, Alan | Who's Cheatin' Who | SC-49-378-0 |
| Jackson, Alan | Who's Cheatin' Who | MMCP9808-17 |
| Jackson, Alan | Work In Progress | SC-57-281-0 |
| Jackson, Alan | www.memory | SC-55-028-0 |
| Jackson, Alan | www.memory | SC-58-285-0 |
| Jackson, Alan | You Can't Give Up On Love | SC-44-566-0 |
| Jackson, Alan | You Can't Have It All | SC-44-181-0 |
| Jackson, Alan & Jimmy Buffett | It's Five O'Clock Somewhere | SC-58-552-0 |
| Jackson, Alan & Jimmy Buffett | It's Five O'Clock Somewhere | SC-59-046-0 |
| Jackson, Alan & Jimmy Buffett | It's Five O'clock Somewhere | TH-03-091-0 |
| Jackson, Alan & Jimmy Buffett | It's Five O'Clock Somewhere | THMSCD01-334 |
| Jackson, Alan & Jimmy Buffett w/vocal | It's Five O'Clock Somewhere | THMSCD01-778 |
| Jackson, Alan w/vocal | That'd Be Alright | THMSCD01-557 |
| Jackson, Freddie | All Over You | DK-20-420-0 |
| Jackson, Freddie | I Don't Want To Lose Your Love | DK-20-095-0 |
| Jackson, Freddie | Jam Tonight | SC-57-074-0 |
| Jackson, Freddie | Love Me Down | SC-54-078-0 |
| Jackson, Freddie | Make Love Easy | NT020-12 |
| Jackson, Freddie | Nice & Slow | SC-50-066-0 |
| Jackson, Freddie | Rock Me Tonight | DK-20-096-0 |
| Jackson, Freddie | Thank You | NT060-9 |
| Jackson, Freddie | Was It Something | NT026-6 |
| Jackson, Freddie | You Are My Lady | SC-48-318-0 |
| Jackson, Janet | Again | SC-44-193-0 |
| Jackson, Janet | Again | NTPPS02-867 |
| Jackson, Janet | All For You | NTPPS02-744 |
| Jackson, Janet | All Nite | TH-04-430-0 |
| Jackson, Janet | All Nite | THMSCD02-214 |
| Jackson, Janet | Alright | NTPPS02-908 |
| Jackson, Janet | Because Of Love | SC-44-187-0 |
| Jackson, Janet | Because Of Love | NT022-12 |
| Jackson, Janet | Because Of Love | NTPPS02-179 |
| Jackson, Janet | Black Cat | NTPPS02-1162 |
| Jackson, Janet | Control | DK-10-309-0 |
| Jackson, Janet | Control | NT013-10 |
| Jackson, Janet | Escapade | NTPPS02-1113 |
| Jackson, Janet | I Want You | TH-04-384-0 |
| Jackson, Janet | I Want You | THMSCD02-168 |
| Jackson, Janet | If | NTPPS02-1132 |
| Jackson, Janet | Let's Wait Awhile | SC-44-401-0 |
| Jackson, Janet | Miss You Much | DK-10-577-0 |
| Jackson, Janet | Nasty | DK-10-416-0 |
| Jackson, Janet | Nasty | SC-59-185-0 |
| Jackson, Janet | Pleasure Principle | SC-59-195-0 |
| Jackson, Janet | Runaway | SC-46-042-0 |
| Jackson, Janet | That's The Way Love Goes | NTPPS02-1041 |
| Jackson, Janet | Together Again | PHM9712-8 |
| Jackson, Janet | Together Again | NTPPS02-397 |
| Jackson, Janet | Twenty Foreplay | SC-46-714-0 |
| Jackson, Janet | Twenty Foreplay | SC8248-9 |
| Jackson, Janet | What Have You Done For Me Lately | DK-10-499-0 |
| Jackson, Janet | When I Think Of You | DK-10-290-0 |
| Jackson, Janet | When I Think Of You | SC-49-614-0 |
| Jackson, Janet | You Want This | SC-47-434-0 |
| Jackson, Janet w/vocal | Together Again | PHM9712-17 |
| Jackson, Jermaine | Tell Me I'm Not Dreaming | DK-10-816-0 |
| Jackson, Joe | Breaking Us In Two | SC-53-561-0 |
| Jackson, Joe | Is She Really Going Out With Him | DK-20-036-0 |
| Jackson, Joe | Is She Really Going Out With Him | SC-51-248-0 |
| Jackson, Joe | Look Sharp | SC-56-280-0 |
| Jackson, Joe | Steppin' Out | DK-10-494-0 |
| Jackson, Joe | Steppin' Out | SC-56-281-0 |
| Jackson, Michael | Bad | -0 |
| Jackson, Michael | Beat It | DK-10-559-0 |
| Jackson, Michael | Beat It | SC-49-057-0 |
| Jackson, Michael | Billie Jean | DK-10-560-0 |
| Jackson, Michael | Billie Jean | SC-43-404-0 |
| Jackson, Michael | Black Or White | DK-30-203-0 |
| Jackson, Michael | Black Or White | SC-49-303-0 |
| Jackson, Michael | Black Or White | PI011-4 |
| Jackson, Michael | Black Or White | MM6008-15 |
| Jackson, Michael | Black Or White | NTPPS02-1110 |
| Jackson, Michael | Butterflies | SC-56-516-0 |
| Jackson, Michael | Childhood | SC-45-663-0 |
| Jackson, Michael | Childhood | SC8195-2 |
| Jackson, Michael | Childhood | NTPPS02-10 |
| Jackson, Michael | Don't Stop 'till You Get Enough | NTPPS02-921 |
| Jackson, Michael | Don't Stop Til You Get Enough | DK-30-204-0 |
| Jackson, Michael | Earth Song | SC-46-588-0 |
| Jackson, Michael | Gone Too Soon | SC-41-329-0 |
| Jackson, Michael | Heal The World | SC-49-310-0 |
| Jackson, Michael | Heal The World | NTPPS02-961 |
| Jackson, Michael | Human Nature | DK-10-490-0 |
| Jackson, Michael | I Just Can't Stop Loving You | DK-30-051-0 |
| Jackson, Michael | Man In The Mirror | SC-47-205-0 |
| Jackson, Michael | Off The Wall | NTPPS02-1205 |
| Jackson, Michael | Pretty Young Thing | DK-10-652-0 |
| Jackson, Michael | Remember The Time | SC-47-351-0 |
| Jackson, Michael | Remember The Time | SC8274-6 |
| Jackson, Michael | Remember The Time | NTPPS02-987 |
| Jackson, Michael | Rock With You | DK-10-488-0 |
| Jackson, Michael | Rock With You | NTPPS02-724 |
| Jackson, Michael | Rockin' Robin | DK-20-474-0 |
| Jackson, Michael | Thriller | DK-10-361-0 |
| Jackson, Michael | Thriller | SC-52-748-0 |
| Jackson, Michael | Way You Make Me Feel, The | DK-20-237-0 |
| Jackson, Michael | Way You Make Me Feel, The | SC-43-496-0 |
| Jackson, Michael | Way You Make Me Feel, The | DK064-3 |
| Jackson, Michael | Will You Be There | NTPPS02-1046 |
| Jackson, Michael | You Are Not Alone | SC-46-032-0 |
| Jackson, Michael | You Rock My World | SC-56-390-0 |
| Jackson, Michael | You Rock My World | RM001-15 |
| Jackson, Michael | You Rock My World | NTPPS02-779 |
| Jackson, Michael & P. McCartney | Girl Is Mine, The | SC8314-10 |
| Jackson, Michael & P. McCartney | Girl Is Mine, The | SAVP33-14 |
| Jackson, Michael & Paul McCartney | Girl Is Mine, The | NTPPS02-874 |
| Jackson, Stonewall | B.J. The D.J. | SC-50-283-0 |
| Jackson, Stonewall | Don't Be Angry | SC-50-685-0 |
| Jackson, Stonewall | Life To Go | SC-51-616-0 |
| Jackson, Stonewall | Waterloo | SC-49-619-0 |
| Jackson, Stonewall | Why I'm Walkin | SC-52-133-0 |
| Jackson, Stonewall | Wound Time Can't Erase, A | SC-53-063-0 |
| Jackson, Wanda | In The Middle Of A Heartache | SC-43-737-0 |
| Jackyl | Lumberjack | SC-55-145-0 |
| Jadakiss | Why | TH-04-438-0 |
| Jadakiss & Anthony Hamilton | Why? | THMSCD02-222 |
| Jade | 5-4-3-2-Yo! Time Is Up | MM6091-6 |
| Jade | Don't Walk Away | SC-49-355-0 |
| Jade | Every Day Of The Week | SC-44-760-0 |
| Jade | Looking For Mr. Right | NT020-11 |
| Jagged Edge | Goodbye | SC-56-518-0 |
| Jagged Edge | My Everything | SC-55-346-0 |
| Jagged Edge | Walked Outta Heaven | SC-58-729-0 |
| Jagged Edge | Walked Outta Heaven | TH-04-338-0 |
| Jagged Edge | Walked Outta Heaven | THMSCD02-122 |
| Jagged Edge | What's It Like | THMSCD02-164 |
| Jagged Edge | Whats It Like | TH-04-380-0 |
| Jagger, Mick | God Gave Me Everything | SC-56-468-0 |
| Jagger, Mick | Visions Of Paradise | SC-56-663-0 |
| Jaggerz, The | Rapper, The | SC-46-057-0 |
| Jaheim | Backtight | TH-04-341-0 |
| Jaheim | Backtight | THMSCD02-125 |
| Jaheim | Could It Be | SC-55-575-0 |
| Jaheim | Put That Woman First | TH-03-188-0 |
| Jaheim | Put That Woman First | THMSCD01-274 |
| Jaheim & Next | Anything | SC-42-364-0 |
| Jaheim & Tha Rayne | Fabulous | SC-58-072-0 |
| Jaheim w/vocal | Put That Woman First | THMSCD01-718 |
| Jamaica | Tell Me Where It Hurts | SC-51-559-0 |
| James | Laid | SC-59-087-0 |
| James Gang, The | Funk #49 | DK-30-220-0 |
| James Gang, The | Funk #49 | SC-56-355-0 |
| James Gang, The | Walk Away | DK-30-221-0 |
| James Gang, The | Walk Away | SC-46-138-0 |
| James, Brett | After All | SC-58-337-0 |
| James, Brett | After All | TH-03-058-0 |
| James, Brett | After All | THMSCD01-193 |
| James, Brett | Chasin' Amy | SC-57-126-0 |
| James, Brett | Worth The Fall | SC-46-580-0 |
| James, Brett w/vocal | After All | THMSCD01-637 |
| James, Elmore | Dust My Broom | SC-58-207-0 |
| James, Etta | At Last | SC-53-363-0 |
| James, Etta | I Just Wanna Make Love To You | SC-53-750-0 |
| James, Etta | I Just Wanna Make Love To You | SC-55-375-0 |
| James, Etta | I'd Rather Go Blind | SC-58-206-0 |
| James, Joni | Why Don't You Believe Me | SC-50-220-0 |
| James, Rick | Give It To Me Baby | SC-48-483-0 |
| James, Rick | Super Freak | DK-10-391-0 |
| James, Rick | Super Freak | SC-56-048-0 |
| James, Rick | Superfreak | MMCP9801-10 |
| James, Sonny | Behind The Tear | SC-52-568-0 |
| James, Sonny | Bright Lights, Big City | SC-57-247-0 |
| James, Sonny | Don't Keep Me Hangin' On | SC-51-160-0 |
| James, Sonny | Heaven Says Hello | SC-53-064-0 |
| James, Sonny | I'll Never Find Another You | SC-53-075-0 |
| James, Sonny | It's The Little Things | SC-43-621-0 |
| James, Sonny | Since I Met You Baby | SC-49-616-0 |
| James, Sonny | You're The Only World I Know | SC-47-172-0 |
| James, Sonny | Young Love | DK-20-372-0 |
| James, Sonny | Young Love | SC-45-681-0 |
| James, Sonny | Young Love | MMCP9804-15 |
| James, Tommy | Mony Mony | NTPPS02-1202 |
| James, Tommy & The Shondells | Crimson & Clover | DK-10-608-0 |
| James, Tommy & The Shondells | Crimson & Clover | SC-49-164-0 |
| James, Tommy & The Shondells | Crystal Blue Persuasion | DK-20-584-0 |
| James, Tommy & The Shondells | Crystal Blue Persuasion | SC-55-442-0 |
| James, Tommy & The Shondells | Crystal Blue Persuasion | SC8679-15 |
| James, Tommy & The Shondells | Crystal Blue Persuasion | NTPPS02-1167 |
| James, Tommy & The Shondells | Draggin' The Line | SC-50-586-0 |
| James, Tommy & The Shondells | Draggin' The Line | AH8001-4 |
| James, Tommy & The Shondells | Hanky Panky | DK-20-282-0 |
| James, Tommy & The Shondells | Hanky Panky | SC-53-185-0 |
| James, Tommy & The Shondells | Hanky Panky | NT042-2 |
| James, Tommy & The Shondells | Hanky Panky | MM6006-5 |
| James, Tommy & The Shondells | I Think We're Alone Now | SC-43-645-0 |
| James, Tommy & The Shondells | Mirage | SC-57-299-0 |
| James, Tommy & The Shondells | Mony Mony | SC-50-626-0 |
| James, Tommy & The Shondells | Sweet Cherry Wine | SC-45-596-0 |
| Jamiroquai | Canned Heat | SC-42-281-0 |
| Jamiroquai | Virtual Insanity | SC-49-580-0 |
| Jan & Dean | Dead Man's Curve | SC-47-115-0 |
| Jan & Dean | Dead Man's Curve | SC8258-10 |
| Jan & Dean | Drag City | SC-46-025-0 |
| Jan & Dean | Little Old Lady From Pasadena, The | DK-20-012-0 |
| Jan & Dean | Little Old Lady From Pasadena, The | SC-46-030-0 |
| Jan & Dean | Surf City | DK-10-045-0 |
| Jan & Dean | Surf City | SC-55-012-0 |
| Jana | Ooh Baby, Baby | SC-52-628-0 |
| Jane's Addiction | Been Caught Stealing | SC-51-227-0 |
| Jane's Addiction | Jane Says | SC-54-034-0 |
| Jane's Addiction | Jane Says | SC8603-4 |
| Jane's Addiction | Just Because | TH-03-410-0 |
| Jane's Addiction | Just Because | THMSCD01-326 |
| Jane's Addiction | True Nature | THMSCD02-341 |
| Jane's Addiction w/vocal | Just Because | THMSCD01-770 |
| Janes Addiction | True Nature | TH-04-233-0 |
| Janet | Doesn't Really Matter | NTPPS02-673 |
| Janet, JoAnna | Seven Little Steps | SC-42-374-0 |
| Janet, Joanna | Since I've Seen You Last | SC-57-199-0 |
| Jarreau, Al | Boogie Down | SC-55-253-0 |
| Jarreau, Al | Wait For The Magic | SC-46-656-0 |
| Jarreau, Al | We're In This Love Together | SC-47-165-0 |
| Javier | Beautiful U R | TH-04-389-0 |
| Javier | Beautiful U R | THMSCD02-173 |
| Javier | Crazy | TH-03-200-0 |
| Javier | Crazy | THMSCD01-314 |
| Javier w/vocal | Crazy | THMSCD01-758 |
| Jay & The Americans | Cara Mia | SC-47-110-0 |
| Jay & The Americans | Cara Mia | SC8258-5 |
| Jay & The Americans | Cara Mia | PS1311-20 |
| Jay & The Americans | Come A Little Bit Closer | DK-20-017-0 |
| Jay & The Americans | Come A Little Bit Closer | SC-43-399-0 |
| Jay & The Americans | Come A Little Bit Closer | PS1311-19 |
| Jay & The Americans | Come A Little Bit Closer | NUKH010-20 |
| Jay & The Americans | Come Dance With Me | PS1311-16 |
| Jay & The Americans | Crying | PS1311-18 |
| Jay & The Americans | Let's Lock The Door And Throw Away The K | PS1311-17 |
| Jay & The Americans | Only In America | PS1038-17 |
| Jay & The Americans | Only In America | PS1311-23 |
| Jay & The Americans | She Cried | SC-55-537-0 |
| Jay & The Americans | She Cried | PS1311-21 |
| Jay & The Americans | Some Enchanted Evening | PS1311-24 |
| Jay & The Americans | Sunday And Me | PS1311-14 |
| Jay & The Americans | Think Of The Good Times | PS1311-13 |
| Jay & The Americans | This Magic Moment | DK-10-283-0 |
| Jay & The Americans | This Magic Moment | SC-43-280-0 |
| Jay & The Americans | This Magic Moment | PS1311-22 |
| Jay & The Americans | Walkin' In The Rain | PS1311-15 |
| Jay & The Americans w/vocal | Cara Mia | PS1311-8 |
| Jay & The Americans w/vocal | Come A Little Bit Closer | PS1311-7 |
| Jay & The Americans w/vocal | Come Dance With Me | PS1311-4 |
| Jay & The Americans w/vocal | Crying | PS1311-6 |
| Jay & The Americans w/vocal | Let's Lock The Door And Throw Away The K | PS1311-5 |
| Jay & The Americans w/vocal | Only In America | PS1038-7 |
| Jay & The Americans w/vocal | Only In America | PS1311-11 |
| Jay & The Americans w/vocal | She Cried | PS1311-9 |
| Jay & The Americans w/vocal | Some Enchanted Evening | PS1311-12 |
| Jay & The Americans w/vocal | Sunday And Me | PS1311-2 |
| Jay & The Americans w/vocal | Think Of The Good Times | PS1311-1 |
| Jay & The Americans w/vocal | This Magic Moment | PS1311-10 |
| Jay & The Americans w/vocal | Walkin' In The Rain | PS1311-3 |
| Jay & The Techniques | Apples, Peaches, Pumpkin Pie | SC-50-256-0 |
| Jay Z | 99 Problems | TH-04-426-0 |
| Jay Z | Change Clothes | TH-04-358-0 |
| Jay Z | Dirt Off Your Shoulder | TH-04-375-0 |
| Jay-Z | 99 Problems | SC-59-352-0 |
| Jay-Z | 99 Problems | SC-59-427-0 |
| Jay-Z | 99 Problems | THMSCD02-210 |
| Jay-Z | Change Clothes | SC-59-202-0 |
| Jay-Z | Change Clothes | THMSCD02-142 |
| Jay-Z | Dirt Off Your Shoulder | SC-59-341-0 |
| Jay-Z | Dirt Off Your Shoulder | SC-59-416-0 |
| Jay-Z | Dirt Off Your Shoulder | THMSCD02-159 |
| Jay-Z | Excuse Me Miss | SC-58-327-0 |
| Jay-Z | Girls, Girls, Girls | SC-56-452-0 |
| Jay-Z | Just Wanna Love U (Give It 2 Me) | SC-55-129-0 |
| Jay-Z & Beyonce | 03 Bonnie & Clyde | SC-58-005-0 |
| Jay-Z & Beyonce | Crazy In Love | SC-58-504-0 |
| Jay-Z & Beyonce | Crazy In Love | SC-59-037-0 |
| Jay-Z & Beyonce | Modern Day Romance | SC-59-032-0 |
| Jay-Z & Beyonce Knowles | 03 Bonnie & Clyde | THMSCD01-48 |
| Jay-z & Beyonce Knowles | Modern Day Bonnie & Clyde | TH-03-130-0 |
| Jay-Z & Beyonce Knowles w/vocal | 03 Bonnie & Clyde | THMSCD01-492 |
| Jay-Z & UGK | Big Pimpin' | SC-55-077-0 |
| Jay-Z, Amli (of Major Coins) & Ja Rule | Can I Get A... | SC-54-176-0 |
| Jayhawks, The | I'm Gonna Make You Love Me | SC-54-330-0 |
| Jean, Wyclef & Claudette Ortiz | Two Wrongs | SC-57-342-0 |
| Jean, Wyclef & Claudette Ortiz | Two Wrongs | SC8773-10 |
| Jean, Wyclef & Mary J. Blige | 911 | SC-55-050-0 |
| Jeff Healey Band, The | Angel Eyes | AH8001-1 |
| Jeff Healey Band, The | Angel Eyes | NTPPS02-328 |
| Jefferson Airplane | Somebody To Love | DK-10-195-0 |
| Jefferson Airplane | Somebody To Love | SC-49-043-0 |
| Jefferson Airplane | Volunteers | SC-59-155-0 |
| Jefferson Airplane | White Rabbit | DK-20-049-0 |
| Jefferson Airplane | White Rabbit | SC-45-322-0 |
| Jefferson Airplane | White Rabbit | MMCP9803-6 |
| Jefferson Airplane | White Rabbit | KJT07-20 |
| Jefferson Airplane | White Rabbit | NTPPS02-123 |
| Jefferson Starship | Count On Me | SC-48-201-0 |
| Jefferson Starship | Count On Me | SC8314-6 |
| Jefferson Starship | Find Your Way Back | SC-53-437-0 |
| Jefferson Starship | Miracles | DK-20-346-0 |
| Jefferson Starship | Miracles | SC-55-121-0 |
| Jefferson Starship | Nothing's Gonna Stop Us Now | SC-53-525-0 |
| Jefferson Starship | Runaway | SC-43-654-0 |
| Jefferson Starship | Sara | DK-20-184-0 |
| Jefferson Starship | Sara | SC-50-191-0 |
| Jefferson Starship | We Built This City | DK-10-833-0 |
| Jefferson Starship | We Built This City | SC-54-129-0 |
| Jefferson, Paul | Check Please | SC-47-650-0 |
| Jefferson, Paul | Fear Of A Broken Heart | SC-48-158-0 |
| Jelly Beans, The | I Wanna Love Him So Bad | SC-53-722-0 |
| Jenai | Cool Me Down | SC-42-378-0 |
| Jenkins | Blame It On Mama | THMSCD02-72 |
| Jenkins, Jody | Every Single Thing | SC-42-273-0 |
| Jenkins, The | Blame It On Mama | TH-04-180-0 |
| Jennings, Waylon | Amanda | SC-50-462-0 |
| Jennings, Waylon | America | SC-43-757-0 |
| Jennings, Waylon | Are You Sure Hank Done It This Way | SC-47-384-0 |
| Jennings, Waylon | Clyde | SC-43-522-0 |
| Jennings, Waylon | Cowboy Movies | SC-48-132-0 |
| Jennings, Waylon | Drinkin' & Dreamin' | SC-43-744-0 |
| Jennings, Waylon | Good Hearted Woman | DK-10-107-0 |
| Jennings, Waylon | Good Ol' Boys | SC8435-21 |
| Jennings, Waylon | Good Ol' Boys (Theme From The Dukes of H | SC-49-211-0 |
| Jennings, Waylon | Good Ol' Boys (Theme From The Dukes of H | SC-50-531-0 |
| Jennings, Waylon | I Ain't Living Long Like This | SC-54-054-0 |
| Jennings, Waylon | I'm A Ramblin' Man | SC-56-417-0 |
| Jennings, Waylon | I've Always Been Crazy | SC-48-625-0 |
| Jennings, Waylon | Lonesome, Orn'ry & Mean | DK-20-231-0 |
| Jennings, Waylon | Lucille (You Won't Do Your Daddy's Will) | SC-49-225-0 |
| Jennings, Waylon | Luckenbach Texas | DK-10-453-0 |
| Jennings, Waylon | Luckenbach Texas | SC-43-325-0 |
| Jennings, Waylon | Only Daddy That'll Walk The Line | SC-49-212-0 |
| Jennings, Waylon | Only Daddy That'll Walk The Line | SC-50-271-0 |
| Jennings, Waylon | Rainy Day Woman | SC-49-223-0 |
| Jennings, Waylon | Rose In Paradise | SC-51-652-0 |
| Jennings, Waylon | Wrong | SC-52-027-0 |
| Jennings, Waylon | Wurlitzer Prize, The | SC-49-218-0 |
| Jennings, Waylon | You Can Have Her | SC-54-703-0 |
| Jerry Lee Lewis | Whole Lot Of Shakin' Goin' On | KZC7407-1 |
| Jerry, Mungo | In The Summertime | SC-43-483-0 |
| Jesus Jones | Right Here Right Now | DK-20-452-0 |
| Jesus Jones | Right Here Right Now | SC-51-544-0 |
| Jet | Are You Gonna Be My Girl | SC-59-225-0 |
| Jet | Are You Gonna Be My Girl | TH-03-438-0 |
| Jet | Are You Gonna Be My Girl | THMSCD01-438 |
| Jet | Cold Hard Bitch | SC-59-390-0 |
| Jet | Cold Hard Bitch | TH-04-275-0 |
| Jet | Cold Hard Bitch | THMSCD02-383 |
| Jet | Look What You've Done | SC8924-7 |
| Jet | Rollover D J | TH-04-312-0 |
| Jet | Rollover D.J. | THMSCD02-420 |
| Jet | Sgt. Major | THMSCD02-360 |
| Jet w/vocal | Are You Gonna Be My Girl | THMSCD01-882 |
| Jethro Tull | Aqualung | DK-20-759-0 |
| Jethro Tull | Bungle In The Jungle | DK-20-741-0 |
| Jethro Tull | Bungle In The Jungle | SC-48-322-0 |
| Jethro Tull | Bungle In The Jungle | AH8002-2 |
| Jethro Tull | Cross-eyed Mary | SC-58-597-0 |
| Jethro Tull | Living In The Past | SC-43-668-0 |
| Jethro Tull | Locomotive Breath | DK-20-767-0 |
| Jethro Tull | Locomotive Breath | SC-50-437-0 |
| Jethro Tull | Teacher | DK-30-258-0 |
| Jets, The | Crush On You | SC-45-411-0 |
| Jets, The | Make It Real | DK-10-580-0 |
| Jets, The | Make It Real | SC-49-408-0 |
| Jets, The | Make It Real | SC8378-3 |
| Jets, The | Rocket 2 U | DK-10-400-0 |
