| Title | Artist | Song # |
| S Club 7 | Never Had A Dream Come True | SC-55-576-0 |
| S., Robin | What I Do Best | NT022-10 |
| S.O.A.P. | This Is How We Party | SC-51-212-0 |
| S.O.S. Band, The | Just The Way You Like It | DK-20-088-0 |
| S.O.S. Band, The | Take Your Time (Do It Right) | SC-46-060-0 |
| S.O.S. Band, The | Take Your Time (Do It Right) | SC-58-363-0 |
| S.O.S. Band, The | Take Your Time (Do It Right) | NTPPS02-576 |
| Sade | By Your Side | SC-55-566-0 |
| Sade | Cherish The Day | SC-46-678-0 |
| Sade | Hang On To Your Love | SC-54-077-0 |
| Sade | Hang On To Your Love | DG06-14 |
| Sade | Kiss Of Life | SC-47-423-0 |
| Sade | No Ordinary Love | SC-47-318-0 |
| Sade | Paradise | SC-50-072-0 |
| Sade | Please Send Me Someone To Love | SC-46-646-0 |
| Sade | Smooth Operator | DK-20-039-0 |
| Sade | Smooth Operator | SC-43-114-0 |
| Sade | Smooth Operator | MH1107-10 |
| Sade | Sweetest Taboo, The | SC-46-001-0 |
| Sade | Sweetest Taboo, The | SC8201-1 |
| Sade | Sweetest Taboo, The | NTPPS02-37 |
| Sade | Your Love Is King | SC-43-492-0 |
| Sade w/vocal | No Ordinary Love | NTPPS02-1014 |
| Sadler, Sarah | Beautiful | TH-03-451-0 |
| Sadler, Sgt. Barry | Ballad Of The Green Berets, The | SC-43-651-0 |
| Saga | On The Loose | SC-55-507-0 |
| Saigon Kick | Love Is On The Way | SC-46-616-0 |
| Sakamoto, Kyu | Sukiyaki | LG147-7 |
| Saliva | Always | TH-03-345-0 |
| Saliva | Always | THMSCD01-37 |
| Saliva | Click Click Boom | SC-56-286-0 |
| Saliva | Rest In Pieces | TH-03-398-0 |
| Saliva | Rest In Pieces | THR0307-17 |
| Saliva | Rest In Pieces | THMSCD01-258 |
| Saliva | Your Disease | SC-55-737-0 |
| Saliva w/vocal | Always | THMSCD01-481 |
| Saliva w/vocal | Rest In Pieces | THR0307-8 |
| Saliva w/vocal | Rest In Pieces | THMSCD01-702 |
| Salt 'N Pepa | Do You Want Me | SC-57-052-0 |
| Salt 'N Pepa | Expression | SC-54-351-0 |
| Salt 'N Pepa | Let's Talk About Sex | SC-44-266-0 |
| Salt 'N Pepa | Let's Talk About Sex | KZC7407-13 |
| Salt 'N Pepa | Let's Talk About Sex | SC8117-15 |
| Salt 'N Pepa | Lets Talk About Sex | DK-30-109-0 |
| Salt 'N Pepa | None Of Your Business | SC-57-054-0 |
| Salt 'N Pepa | None Of Your Business | NT057-14 |
| Salt 'N Pepa | Push It | SC-45-274-0 |
| Salt 'N Pepa | Push It | SC-56-690-0 |
| Salt 'N Pepa | Shoop | SC-44-163-0 |
| Salt 'N Pepa & En Vogue | Whatta Man | SC-44-184-0 |
| Salt 'N Pepa & En Vogue | Whatta Man | SC-57-146-0 |
| Sam & Dave | Hold On I'm A Comin' | DK-10-874-0 |
| Sam & Dave | Hold On I'm A Comin' | SC-49-039-0 |
| Sam & Dave | Soul Man | DK-20-542-0 |
| Sam & Dave | When Something Is Wrong With My Baby | DK-20-405-0 |
| Sam The Sham & The Pharaohs | Wooly Bully | MMCP9810-1 |
| Sam The Sham & The Pharaohs | Wooly Bully | MM6006-1 |
| Sam The Sham & The Pharaohs | Wooly Bully | NUKH010-21 |
| Sam The Sham & The Pharoahs | Lil' Red Riding Hood | SC-52-384-0 |
| Sam The Sham & The Pharoahs | Wooly Bully | DK-10-224-0 |
| Sam The Sham & The Pharoahs | Wooly Bully | SC-43-073-0 |
| Sam The Sham And The Pharoahs | Lil' Red Ridinghood | KZC7405-4 |
| Sambello, Micheal | Maniac | NTPPS02-720 |
| Sambora, Richie | Hard Times Come Easy | SC-42-229-0 |
| Sambora, Richie | In It For Love | SC-51-411-0 |
| Sammie | I Like It | SC-54-185-0 |
| Sanchez, Chalitho | Nieves De Enero | SC7103-6 |
| Sandler, Adam | At A Medium Pace | SC-55-745-0 |
| Sandler, Adam | Ode To My Car | SC-55-752-0 |
| Sandler, Adam | Ode To My Car | LG089-5 |
| Sandler, Adam | What The Hell Happened To Me | SC-52-480-0 |
| Sandpipers, The | Come Saturday Morning | DK-10-520-0 |
| Sandpipers, The | Guantanamera | DK-10-711-0 |
| Sanford & The Townsend Band | Smoke From A Distant Fire | KZC7407-18 |
| Sanford/Townsend Band | Smoke From A Distant Fire | SC-55-263-0 |
| Sang, Samantha & The Bee Gees | Emotion | DK-10-480-0 |
| Sang, Samantha & The Bee Gees | Emotion | SC-54-403-0 |
| Santa Rosa, Gilberto | Un Amor Para La Historia | TZLP1048-1 |
| Santana | Black Magic Woman | DK-20-047-0 |
| Santana | Black Magic Woman | SC-53-533-0 |
| Santana | Black Magic Woman | SC2271-1 |
| Santana | Black Magic Woman | SC8586-8 |
| Santana | Black Magic Woman | MM6033-12 |
| Santana | Black Magic Woman | NTPPS02-714 |
| Santana | Everybody's Everything | SC-55-272-0 |
| Santana | Everybody's Everything | SC2271-8 |
| Santana | Evil Ways | DK-20-336-0 |
| Santana | Evil Ways | SC2271-6 |
| Santana | Evil Ways | NTPPS02-713 |
| Santana | Love Of My Life | NTPPS02-717 |
| Santana | Open Invitation | NTPPS02-716 |
| Santana | Oye Como Va | DK-30-215-0 |
| Santana | Oye Como Va | NT048-12 |
| Santana | Oye Como Va | NTPPS02-715 |
| Santana | Persuasion | NTPPS02-718 |
| Santana | Winning | SC-52-140-0 |
| Santana | Winning | SC2271-5 |
| Santana & Alex Band | Why Don't You & I | TH-03-306-0 |
| Santana & Alex Band | Why Don't You & I | THMSCD01-321 |
| Santana & Alex Band w/vocal | Why Don't You & I | THMSCD01-765 |
| Santana & Chad Kroeger | Why Don't You & I | SC-58-079-0 |
| Santana & Dido | Feels Like Fire | SC-58-124-0 |
| Santana & Dido | Feels Like Fire | TH-03-259-0 |
| Santana & Dido | Feels Like Fire | THMSCD01-134 |
| Santana & Dido w/vocal | Feels Like Fire | THMSCD01-578 |
| Santana & Eagle-Eye Cherry | Wishing It Was | SC2271-7 |
| Santana & Eagle-Eye Cherry w/vocal | Wishing It Was | SC2271-15 |
| Santana & Everlast | Put Your Lights On | SC-53-217-0 |
| Santana & Everlast | Put Your Lights On | SC2271-2 |
| Santana & Everlast | Put Your Lights On | NTPPS02-609 |
| Santana & Everlast w/vocal | Put Your Lights On | SC2271-10 |
| Santana & Michelle Branch | Game Of Love | SC-57-640-0 |
| Santana & Michelle Branch | Game Of Love | SC-58-190-0 |
| Santana & Michelle Branch | Game Of Love, The | TH-03-230-0 |
| Santana & Michelle Branch | Game Of Love, The | THMSCD01-21 |
| Santana & Michelle Branch | Game Of Love, The | NTPPS02-878 |
| Santana & Michelle Branch w/vocal | Game Of Love, The | THMSCD01-465 |
| Santana & Musiq | Nothing At All | SC-58-272-0 |
| Santana & P. O. D. | America | SC-58-088-0 |
| Santana & Rob Thomas | Smooth | -0 |
| Santana & Rob Thomas | Smooth | PHT9911-3 |
| Santana & Rob Thomas | Smooth | SC2271-4 |
| Santana & Rob Thomas | Smooth | NTPPS02-587 |
| Santana & Rob Thomas w/vocal | Smooth | SC2271-12 |
| Santana & Rob Thomas w/vocal | Smooth | PHT9911-12 |
| Santana & The Product G&B | Maria Maria | SC-53-634-0 |
| Santana & The Product G&B | Maria Maria | SC2271-3 |
| Santana & The Product G&B | Maria Maria | NTPPS02-632 |
| Santana & The Product G&B w/vocal | Maria Maria | SC2271-11 |
| Santana w/vocal | Black Magic Woman | SC2271-9 |
| Santana w/vocal | Everybody's Everything | SC2271-16 |
| Santana w/vocal | Evil Ways | SC2271-14 |
| Santana w/vocal | Winning | SC2271-13 |
| Santiago, Lina | Feels So Good | SC-47-105-0 |
| Santiago, Lina | Just Because I Love You | SC-48-167-0 |
| Sanz, Victor | I'm Going To Be There | SC-42-307-0 |
| Saraya | Love Has Taken Its Toll | SC-57-754-0 |
| Sasha | If You Believe | SC-55-164-0 |
| Satcher, Leslie | Slow Way Home, The | SC-57-123-0 |
| Savage Garden | Affirmation | SC-54-667-0 |
| Savage Garden | Affirmation | NTPPS02-711 |
| Savage Garden | Animal Song, The | PHM9905-6 |
| Savage Garden | Crash & Burn | SC-54-099-0 |
| Savage Garden | Hold Me | SC-54-422-0 |
| Savage Garden | I Knew I Loved You | SC-53-281-0 |
| Savage Garden | I Knew I Loved You | THBP05-11 |
| Savage Garden | I Knew I Loved You | NTPPS02-598 |
| Savage Garden | I Want You | SC-49-275-0 |
| Savage Garden | I Want You | NTPPS02-137 |
| Savage Garden | To The Moon & Back | SC-49-592-0 |
| Savage Garden | To The Moon & Back | NTPPS02-339 |
| Savage Garden | Truly Madly Deeply | SC-50-330-0 |
| Savage Garden | Truly Madly Deeply | PHM9712-4 |
| Savage Garden | Truly Madly Deeply | NTPPS02-392 |
| Savage Garden w/vocal | Animal Song, The | PHM9905-15 |
| Savage Garden w/vocal | I Knew I Loved You | THBP05-2 |
| Savage Garden w/vocal | Truly Madly Deeply | PHM9712-13 |
| Savage, Chantay | Betcha'll Never Find | NT022-7 |
| Savage, Chantay | I Will Survive | SC-47-093-0 |
| Sawyer Brown | 800 Pound Jesus | SC-53-688-0 |
| Sawyer Brown | All These Years | SC-49-021-0 |
| Sawyer Brown | Another Side | SC-50-664-0 |
| Sawyer Brown | Betty's Bein' Bad | SC-53-112-0 |
| Sawyer Brown | Boys & Me, The | SC-46-215-0 |
| Sawyer Brown | Cafe On The Corner | SC-49-736-0 |
| Sawyer Brown | Circles | SC-57-036-0 |
| Sawyer Brown | Dirt Road, The | SC-44-473-0 |
| Sawyer Brown | Drive Me Wild | SC-42-263-0 |
| Sawyer Brown | Hard To Say | SC-47-145-0 |
| Sawyer Brown | Hard To Say | NT037-1 |
| Sawyer Brown | I Don't Believe In Goodbye | SC-45-149-0 |
| Sawyer Brown | I Don't Believe In Goodbye | NT058-5 |
| Sawyer Brown | I Will Leave The Light On | SC-47-032-0 |
| Sawyer Brown | I'm In Love With Her | SC-52-681-0 |
| Sawyer Brown | Lookin' For Love | SC-55-220-0 |
| Sawyer Brown | Outskirts Of Town | NT031-10 |
| Sawyer Brown | Perfect World | SC-54-341-0 |
| Sawyer Brown | Round Here | SC-46-236-0 |
| Sawyer Brown | She's Gettin' There | SC-48-159-0 |
| Sawyer Brown | Six Days On The Road | SC-49-294-0 |
| Sawyer Brown | Small Talk | SC-42-231-0 |
| Sawyer Brown | Some Girls Do | SC-44-010-0 |
| Sawyer Brown | Step That Step | SC-43-583-0 |
| Sawyer Brown | Thank God For You | SC-44-665-0 |
| Sawyer Brown | This Missin' You Heart Of Mine | SC-43-775-0 |
| Sawyer Brown | This Night Won't Last Forever | SC-49-504-0 |
| Sawyer Brown | This Time | SC-44-735-0 |
| Sawyer Brown | This Time | NT052-3 |
| Sawyer Brown | Treat Her Right | SC-47-247-0 |
| Sawyer Brown | Trouble On The Line | SC-44-460-0 |
| Sawyer Brown | Used To Blue | SC-53-207-0 |
| Sawyer Brown | Walk, The | DK-20-470-0 |
| Sawyer Brown | Walk, The | SC-47-222-0 |
| Sawyer Brown | Wantin' & Havin' It All | SC-45-586-0 |
| Sayer, Leo | Long Tall Glasses (I Can Dance) | SC-57-604-0 |
| Sayer, Leo | More Than I Can Say | SC-53-647-0 |
| Sayer, Leo | More Than I Can Say | NTPPS02-105 |
| Sayer, Leo | When I Need You | SC-46-011-0 |
| Sayer, Leo | When I Need You | SC8201-11 |
| Sayer, Leo | When I Need You | NTPPS02-326 |
| Sayer, Leo | You Make Me Feel Like Dancing | DK-10-686-0 |
| Sayer, Leo | You Make Me Feel Like Dancing | SC-50-599-0 |
| Sayer, Leo | You Make Me Feel Like Dancing | KZC7405-17 |
| Scaggs, Boz | Fly Like A Bird | SC-46-686-0 |
| Scaggs, Boz | Jojo | SC-54-660-0 |
| Scaggs, Boz | Lido Shuffle | SC-55-249-0 |
| Scaggs, Boz | Look What You've Done To Me | SC-54-611-0 |
| Scaggs, Boz | Lowdown | SC-54-396-0 |
| Scaggs, Boz | Miss Sun | SC-55-251-0 |
| Scaggs, Boz | Some Change | SC-48-027-0 |
| Scandal | Goodbye To You | SC-47-749-0 |
| Scandal | Goodbye To You | SC-51-254-0 |
| Scandal | Warrior, The | SC-48-456-0 |
| Scandal | Warrior, The | NT060-1 |
| Scandal | Warrior, The | SC8331-6 |
| Scandal | Warrior, The | NTPPS02-1080 |
| Scarlet | Independent Love Song | SC-47-187-0 |
| Schilling, Peter | Major Tom (Coming Home) | SC-53-405-0 |
| Schneider, John | At The Sound Of The Tone | SC-53-249-0 |
| Schneider, John | Country Girls | SC-52-085-0 |
| Schneider, John | I've Been Around Enough To Know | SC-43-571-0 |
| Schneider, John | What's A Memory Like You | SC-52-375-0 |
| Schneider, John | You're The Last Thing I Needed Tonight | SC-53-015-0 |
| School Of Fish | Three Strange Days | SC-56-730-0 |
| School Of Rock & Jack Black & Cast | School Of Rock | THMSCD02-342 |
| Schultz, Mark | Back In His Arms Again | SC-58-409-0 |
| Schultz, Mark | He's My Son | SC-54-546-0 |
| Schultz, Mark | He's My Son | SC-55-163-0 |
| Scissor Sisters | Take Your Mama | TH-04-099-0 |
| Scissor Sisters | Take Your Mama | THMSCD02-327 |
| Scorpions | Big City Nights | SC-59-274-0 |
| Scorpions | No One Like You | SC-54-461-0 |
| Scorpions | Rock You Like A Hurricane | DK-20-347-0 |
| Scorpions | Rock You Like A Hurricane | SC-47-030-0 |
| Scorpions | Still Loving You | SC-52-239-0 |
| Scorpions | Wind Of Change | SC-49-336-0 |
| Scorpions | Wind Of Change | NTPPS02-1127 |
| Scorpions | Zoo, The | SC-57-080-0 |
| Scorpions, The | Rock You Like A Hurricane | DK3054-13 |
| Scorpions, The | Under The Same Sun | NT028-11 |
| Scott, Freddy | Cry To Me | SC-58-050-0 |
| Scott, Jack | Burning Bridges | SC-53-367-0 |
| Scott, Jack | What In The World's Come Over You | SC-43-716-0 |
| Scott, Jill | Gettin' In The Way | SC-57-053-0 |
| Scott, Jill | Golden | TH-04-428-0 |
| Scott, Jill | Golden | THMSCD02-212 |
| Scott, Jill | Long Walk, A | SC-55-568-0 |
| Scott, Jill | Way, The | SC-56-245-0 |
| Scott, Linda | I've Told Every Little Star | SC-45-594-0 |
| Scott, Marilyn | Last Day, The | SC-51-730-0 |
| Scott, Marilyn | Starting To Fall | SC-51-502-0 |
| Screamin' Cheetah Wheelies, The | Boogie King | SC-52-108-0 |
| Screaming Trees | All I Know | SC-48-116-0 |
| Screaming Trees | Nearly Lost You | SC-56-725-0 |
| Scritti Politti | Perfect Way | SC-56-273-0 |
| Seal | Don't Cry | SC-46-492-0 |
| Seal | Fly Like An Eagle | SC-48-597-0 |
| Seal | Fly Like An Eagle | NTPPS02-82 |
| Seal | Human Beings | SC-52-010-0 |
| Seal | Human Beings | SC8501-10 |
| Seal | Kiss From A Rose | SC-45-547-0 |
| Seal | Kiss From A Rose | MMCP9809-4 |
| Seal | Kiss From A Rose | NTPPS02-16 |
| Seal | Love's Divine | THMSCD02-265 |
| Seal | Loves Divine | TH-04-037-0 |
| Seal | Prayer For The Dying | SC-47-324-0 |
| Seal | Prayer For The Dying | NTPPS02-203 |
| Seal | This Could Be Heaven | SC-55-565-0 |
| Seal | Waiting For You | TH-03-330-0 |
| Seal | Waiting For You | THMSCD01-429 |
| Seal w/vocal | Waiting For You | THMSCD01-873 |
| Seals & Croft | Summer Breeze | SC8201-3 |
| Seals & Crofts | Diamond Girl | DK-20-709-0 |
| Seals & Crofts | Diamond Girl | SC-45-618-0 |
| Seals & Crofts | Get Closer | DK-20-727-0 |
| Seals & Crofts | Get Closer | SC-54-741-0 |
| Seals & Crofts | Get Closer | NTPPS02-680 |
| Seals & Crofts | I'll Play For You | SC-54-605-0 |
| Seals & Crofts | Summer Breeze | SC-46-003-0 |
| Seals & Crofts | We May Never Pass This Way Again | SC-45-571-0 |
| Seals & Crofts | Windflowers | NTPPS02-403 |
| Seals, Brady | Another You Another Me | SC-48-272-0 |
| Seals, Brady | Best Is Yet To Come, The | SC-53-089-0 |
| Seals, Brady | I Fell | SC-51-207-0 |
| Seals, Brady | Natural Born Lovers | SC-49-660-0 |
| Seals, Brady | She | SC-42-196-0 |
| Seals, Dan | Addicted | SC-54-140-0 |
| Seals, Dan | All Fired Up | SC-46-537-0 |
| Seals, Dan | Big Wheels In The Moonlight | SC-56-414-0 |
| Seals, Dan | Bop | SC-43-529-0 |
| Seals, Dan | Everything That Glitters Is Not Gold | SC-48-479-0 |
| Seals, Dan | Good Times | SC-49-020-0 |
| Seals, Dan | Healing Kind, The | SC-46-348-0 |
| Seals, Dan | I Will Be There | SC-54-058-0 |
| Seals, Dan | Love On Arrival | SC-45-261-0 |
| Seals, Dan | Love Thing | SC-47-371-0 |
| Seals, Dan | My Baby's Got Good Timing | SC-52-545-0 |
| Seals, Dan | My Old Yellow Car | SC-54-631-0 |
| Seals, Dan | One Friend | SC-50-357-0 |
| Seals, Dan | Three Time Loser | SC-50-508-0 |
| Seals, Dan | When Love Comes Around The Bend | SC-47-548-0 |
| Seals, Dan | You Still Move Me | SC-53-011-0 |
| Searchers, The | Don't Throw Your Love Away | LG062-13 |
| Searchers, The | Love Potion #9 | DK-10-611-0 |
| Searchers, The | Love Potion #9 | SC-43-142-0 |
| Searchers, The | Love Potion No. 9 | LG062-12 |
| Searchers, The | Love Potion Number Nine | MMCP9810-16 |
| Searchers, The | Needles & Pins | DK-10-334-0 |
| Searchers, The | Needles & Pins | SC-43-599-0 |
| Searchers, The | Sugar & Spice | SC-46-374-0 |
| Searchers, The | Sugar & Spice | LC0009-15 |
| Searchers, The | When You Walk In The Room | SC-53-585-0 |
| Sears, Dawn | Nothin' But Good | SC-48-310-0 |
| Sears, Dawn | Runaway Train | NT039-4 |
| Secada, John | Just Another Day | NTPPS02-997 |
| Secada, Jon | Es Por Ti | SC-42-725-0 |
| Secada, Jon | I'm Free | SC-47-296-0 |
| Secada, Jon & Shanice | If I Never Knew You | SC8212-7 |
| Sedaka, Neil | Bad Blood | DK-20-370-0 |
| Sedaka, Neil | Bad Blood | SO202-7 |
| Sedaka, Neil | Breaking Up Is Hard To Do | DK-10-350-0 |
| Sedaka, Neil | Breaking Up Is Hard To Do | SC-52-210-0 |
| Sedaka, Neil | Breaking Up Is Hard To Do | SO202-5 |
| Sedaka, Neil | Breaking Up Is Hard To Do | MM6164-9 |
| Sedaka, Neil | Breaking Up Is Hard To Do | NTPPS02-39 |
| Sedaka, Neil | Calendar Girl | DK-10-392-0 |
| Sedaka, Neil | Calendar Girl | SC-52-385-0 |
| Sedaka, Neil | Calendar Girl | SO202-1 |
| Sedaka, Neil | Happy Birthday Sweet Sixteen | DK-10-335-0 |
| Sedaka, Neil | Happy Birthday Sweet Sixteen | SC-53-189-0 |
| Sedaka, Neil | Happy Birthday Sweet Sixteen | SO202-2 |
| Sedaka, Neil | Laughter In The Rain | DK-10-242-0 |
| Sedaka, Neil | Laughter In The Rain | SC-50-247-0 |
| Sedaka, Neil | Laughter In The Rain | SO202-6 |
| Sedaka, Neil | Little Devil | DK-10-643-0 |
| Sedaka, Neil | Next Door To An Angel | SC-43-722-0 |
| Sedaka, Neil | Oh Carol | DK-10-243-0 |
| Sedaka, Neil | Oh Carol | SC-50-182-0 |
| Sedaka, Neil | Oh, Carol | SO202-3 |
| Sedaka, Neil | One Way Ticket | SO202-4 |
| Seeds, The | Pushin' Too Hard | SC-56-740-0 |
| Seekers, The | Georgy Girl | DK-10-180-0 |
| Seekers, The | Georgy Girl | SC-55-004-0 |
| Seether & Amy Lee | Broken | THMSCD02-313 |
| Seether With Amy Lee | Broken | TH-04-085-0 |
| Seger, Bob | Against The Wind | SC-58-687-0 |
| Seger, Bob | Beautiful Loser | SC-58-684-0 |
| Seger, Bob | C'est La Vie | SC-47-740-0 |
| Seger, Bob | C'est La Vie | SC-51-245-0 |
| Seger, Bob | C'est La Vie | SC-58-688-0 |
| Seger, Bob | Feel Like A Number | SC-53-487-0 |
| Seger, Bob | Fire Lake | SC-57-186-0 |
| Seger, Bob | Fire Lake | SC-58-689-0 |
| Seger, Bob | Her Strut | SC-58-681-0 |
| Seger, Bob | Hollywood Nights | SC-53-517-0 |
| Seger, Bob | Hollywood Nights | SC-58-679-0 |
| Seger, Bob | Horizontal Bop, The | SC-45-285-0 |
| Seger, Bob | Katmandu | SC-50-715-0 |
| Seger, Bob | Katmandu | SC-58-690-0 |
| Seger, Bob | Like A Rock | SC-57-194-0 |
| Seger, Bob | Like A Rock | SC-58-682-0 |
| Seger, Bob | Lock & Load | SC-46-292-0 |
| Seger, Bob | Mainstreet | SC-45-566-0 |
| Seger, Bob | Mainstreet | SC-58-691-0 |
| Seger, Bob | Night Moves | SC-45-359-0 |
| Seger, Bob | Night Moves | SC-58-683-0 |
| Seger, Bob | Old Time Rock & Roll | SC-44-084-0 |
| Seger, Bob | Old Time Rock & Roll | SC-58-692-0 |
| Seger, Bob | Old Time Rock & Roll | PC7731-1 |
| Seger, Bob | Old Time Rock 'N Roll | MMCP9801-5 |
| Seger, Bob | Ramblin', Gamblin' Man | SC-56-212-0 |
| Seger, Bob | Ramblin', Gamblin' Man | SC-58-678-0 |
| Seger, Bob | Real Love | SC-47-231-0 |
| Seger, Bob | Roll Me Away | SC-54-654-0 |
| Seger, Bob | Shakedown | SC-48-071-0 |
| Seger, Bob | Shakedown | SC-58-680-0 |
| Seger, Bob | Shame On The Moon | DK-10-748-0 |
| Seger, Bob | Shame On The Moon | SC-45-622-0 |
| Seger, Bob | Turn The Page | SC-45-381-0 |
| Seger, Bob | Turn The Page | SC-58-685-0 |
| Seger, Bob | Turn The Page | SC8176-6 |
| Seger, Bob | You'll Accomp'ny Me | SC-50-242-0 |
| Seger, Bob | You'll Accomp'ny Me | SC-58-686-0 |
| Seger, Bob & Martina Mcbride | Chances Are | SC-42-242-0 |
| Seger, Bob & The Silver Bullet Band | Against The Wind | NTPPS02-245 |
| Seguin, Richard | Protest Song | SC-42-087-0 |
| Selena | Amor Prohibido | SC-41-400-0 |
| Selena | Amor Prohibido | PS1222-10 |
| Selena | Bidi Bidi Bom Bom | SC-41-395-0 |
| Selena | Boy Like That, A | SC-47-104-0 |
| Selena | Captive Heart | PS1222-17 |
| Selena | Como La Flor | SC-41-397-0 |
| Selena | Como La Flor | PS1222-14 |
| Selena | Donequira Que Estes ( Wherever You Are ) | PS1222-11 |
| Selena | Dreaming Of You | SC-46-178-0 |
| Selena | Dreaming Of You | SC8212-13 |
| Selena | Dreaming Of You | PS1222-18 |
| Selena | El Toro Relajo | PS1222-13 |
| Selena | Enamorada De Ti | SC-41-401-0 |
| Selena | Fotos Y Recuerdos | SC-41-402-0 |
| Selena | I Could Fall In Love | DK-30-142-0 |
| Selena | I Could Fall In Love | SC-46-586-0 |
| Selena | I Could Fall In Love | PS1222-15 |
| Selena | I'm Getting Used To You | PS1222-16 |
| Selena | La Carcacha | SC-41-398-0 |
| Selena | La Carcacha | NT027-4 |
| Selena | No Me Queda Mas | SC-41-396-0 |
| Selena | Si La Quieres | SC-42-713-0 |
| Selena | Techno-Cumbia | SC-41-399-0 |
| Selena | Tu Solo Tu | PS1222-12 |
| Selena w/vocal | Amor Prohibido | PS1222-1 |
| Selena w/vocal | Captive Heart | PS1222-8 |
| Selena w/vocal | Como La Flor | PS1222-5 |
| Selena w/vocal | Donequira Que Estes ( Wherever You Are ) | PS1222-2 |
| Selena w/vocal | Dreaming Of You | PS1222-9 |
| Selena w/vocal | El Toro Relajo | PS1222-4 |
| Selena w/vocal | I Could Fall In Love | PS1222-6 |
| Selena w/vocal | I'm Getting Used To You | PS1222-7 |
| Selena w/vocal | Tu Solo Tu | PS1222-3 |
| Sellers, Jason | Can't Help Calling Your Name | SC-54-203-0 |
| Sellers, Jason | I'm Your Man | SC-49-647-0 |
| Sellers, Jason | Matter Of Time, A | SC-53-077-0 |
| Sellers, Jason | That Does It | SC-50-663-0 |
| Sellers, Shane | Matthew, Mark, Luke & Earnhardt | SC-56-074-0 |
| Sembello, Michael | Maniac | DK-20-111-0 |
| Seminole | She Knows Me By Heart | SC-49-653-0 |
| Semisonic | Closing Time | SC-51-213-0 |
| Semisonic | Closing Time | PHM9805-6 |
| Semisonic | Closing Time | KZC7409-15 |
| Semisonic | Closing Time | NTPPS02-469 |
| Semisonic | Secret Smile | SC-52-115-0 |
| Semisonic | Singing In My Sleep | SC-51-553-0 |
| Semisonic w/vocal | Closing Time | PHM9805-15 |
| Sensations, The | Let Me In | SC-46-087-0 |
| Sermon, Erick & Marvin Gaye | Music | SC-56-111-0 |
| Setzer, Brian, Orchestra | Jump Jive & Wail | SC-51-410-0 |
| Setzer, Brian, Orchestra | This Cat's On A Hot Tin Roof | SC-52-001-0 |
| Seven Mary Three | Cumbersome | SC-46-486-0 |
| Seven Mary Three | Over Your Shoulder | SC-51-409-0 |
| Seven Mary Three | Wait | SC-55-731-0 |
| Seven Mary Three | Water's Edge | SC-47-261-0 |
| Sevendust | Black | SC-55-177-0 |
| Sevendust | Broken Down | TH-04-263-0 |
| Sevendust | Broken Down | THMSCD02-371 |
| Sevendust | Going Back To Cali | SC-55-135-0 |
| Sevendust | Licking Cream | SC-41-707-0 |
| Sevendust | Live Again | THR0206-17 |
| Sevendust w/vocal | Live Again | THR0206-8 |
| Seville, David | Witch Doctor | SC-52-747-0 |
| Seville, David | Witch Doctor | LG089-16 |
| Seville, David | Witch Doctor, The | NTPPS02-58 |
| Seville, David & The Chipmunks | Chipmunk Song, The | TU066-3 |
| Sex Pistols, The | Anarchy In The UK | SC-42-104-0 |
| Sex Pistols, The | My Way | SC-42-101-0 |
| Sgt. Major | Jet | TH-04-252-0 |
| Sha | Place Where You Belong, The | NT049-1 |
| Shabba Ranks | Family Affair | SO208-6 |
| Shadows Of Knight, The | Gloria | DK-20-634-0 |
| Shadows Of Knight, The | Gloria | MM6164-4 |
| Shaggy | Angel | SC-55-334-0 |
| Shaggy | Boombastic | SC-51-742-0 |
| Shaggy | Dance & Shout | SC-54-548-0 |
| Shaggy | Strength Of A Woman | TH-03-147-0 |
| Shaggy | Strength Of A Woman | THMSCD01-93 |
| Shaggy | Strength Of A Woman | NTPPS02-887 |
| Shaggy & Kraft | Freaky Girl | SC3260-6 |
| Shaggy & Kraft w/vocal | Freaky Girl | SC3260-14 |
| Shaggy & Ricardo "Rikrok" Ducent | It Wasn't Me | SC-55-122-0 |
| Shaggy & The Kraft | Freaky Girl | SC-56-028-0 |
| Shaggy w/vocal | Strength Of A Woman | THMSCD01-537 |
| Shai | Comforter | SC-47-326-0 |
| Shai | I Don't Wanna Be Alone | SC-47-539-0 |
| Shakira | Ciega, Sordomuda | SK549-11 |
| Shakira | Moscas En La Casa | SC-41-608-0 |
| Shakira | No Creo | SC-41-648-0 |
| Shakira | No Creo | SK549-12 |
| Shakira | Objection | SC-57-377-0 |
| Shakira | Objection | SK549-5 |
| Shakira | Octavo Dia | SK549-10 |
| Shakira | Ojos Asi | SK549-3 |
| Shakira | Que Me Quedes Tu | SK549-8 |
| Shakira | Ready For The Good Times | TZLP1048-10 |
| Shakira | Si Te Vas | SK549-2 |
| Shakira | Sombra De Ti | SK549-7 |
| Shakira | Suerte | SK549-1 |
| Shakira | Te Aviso, Te Anuncio | SK549-4 |
