| Title | Artist | Song # |
| T I | Rubber Band Man | TH-04-377-0 |
| T'Pau | Heart & Soul | SC-50-714-0 |
| T. Rex | Bang A Gong | DK-30-261-0 |
| T. Rex | Jeepster | DK-30-262-0 |
| T. Rex | Ride A White Swan | DK-30-263-0 |
| T.A.T.U. | All The Things She Said | SC-58-136-0 |
| T.A.T.U. | All The Things She Said | SC-59-030-0 |
| T.A.T.U. | All The Things She Said | TH-03-256-0 |
| t.A.T.u. | All The Things She Said | THMSCD01-131 |
| T.A.T.U. | Not Gonna Get Us | TH-03-285-0 |
| t.A.T.u. | Not Gonna Get Us | THMSCD01-244 |
| t.A.T.u. w/vocal | All The Things She Said | THMSCD01-575 |
| t.A.T.u. w/vocal | Not Gonna Get Us | THMSCD01-688 |
| T.I. | Rubber Band Man | THMSCD02-161 |
| Taco | Puttin' On The Ritz | SC-49-602-0 |
| Taco | Puttin' On The Ritz | NTPPS02-67 |
| Taff, Russ | One & Only Love | SC-45-193-0 |
| Tag Team | Whoomp There It Is | DK-20-583-0 |
| Tag Team | Whoomp There It Is | SC-44-159-0 |
| Tag Team | Whoomp! There It Is | NTPPS02-263 |
| Take 6 | You Can Never Ask Too Much | SC-45-077-0 |
| Take That | Back For Good | DK-20-865-0 |
| Take That | Back For Good | SC-46-033-0 |
| Take That | Back For Good | NTPPS02-911 |
| Taking Back Sunday | A Decade Under The Influence | TH-04-323-0 |
| Taking Back Sunday | Decade Under The Influence, A | THMSCD02-431 |
| Talent, Billy | Try Honesty | TH-03-434-0 |
| Talent, Billy | Try Honesty | THMSCD01-406 |
| Talent, Billy w/vocal | Try Honesty | THMSCD01-850 |
| Talk Talk | Talk Talk | SC-52-320-0 |
| Talk Talk | Talk Talk | SC-55-686-0 |
| Talking Heads | And She Was | DK-30-268-0 |
| Talking Heads | And She Was | SC-54-404-0 |
| Talking Heads | Burning Down The House | DK-20-002-0 |
| Talking Heads | Burning Down The House | SC-52-136-0 |
| Talking Heads | Life During Wartime | SC-48-195-0 |
| Talking Heads | Once In A Lifetime | SC-55-560-0 |
| Talking Heads | Psycho Killer | SC-55-422-0 |
| Talking Heads | Take Me To The River | SC-51-408-0 |
| Talking Heads | Wild Wild Life | DK-30-269-0 |
| Talking Heads | Wild Wild Life | SC-55-425-0 |
| Talking Heads, The | And She Was | PI010-7 |
| Talking Heads, The | And She Was | NTPPS02-1158 |
| Talking Heads, The | Burning Down The House | PI010-6 |
| Talking Heads, The | Take Me To The River | PI010-14 |
| Talking Heads, The | Take Me To The River | SC8477-15 |
| Talking Heads, The | Take Me To The River | NTPPS02-942 |
| Talking Heads, The | Wild Wild Life | AH8002-15 |
| Tamia | Officially Missing You | TH-03-203-0 |
| Tamia | Officially Missing You | THMSCD01-345 |
| Tamia | Stranger In My House | SC-55-444-0 |
| Tamia | Stranger In My House | SC8680-2 |
| Tamia | You Put A Move On My Heart | SC-47-451-0 |
| Tamia w/vocal | Officially Missing You | THMSCD01-789 |
| Tams, The | What Kind Of Fool Do You Think I Am | SC-53-181-0 |
| Tank | Maybe I Deserve | SC-55-672-0 |
| Tantric | Breakdown | SC-55-655-0 |
| Tantric | Chain | TH-04-297-0 |
| Tantric | Chain, The | THMSCD02-405 |
| Tantric | Hey Now | TH-04-251-0 |
| Tantric | Hey Now | THMSCD02-359 |
| Tantric | Mourning | THR0202-15 |
| Tantric w/vocal | Mourning | THR0202-6 |
| Taproot | Poem | TH-03-348-0 |
| Taproot | Poem | THMSCD01-68 |
| Taproot w/vocal | Poem | THMSCD01-512 |
| Taste Of Honey, A | Boogie Oogie Oogie | DK-20-094-0 |
| Taste Of Honey, A | Boogie Oogie Oogie | SC-47-633-0 |
| Taste Of Honey, A | Boogie Oogie Oogie | LG056-2 |
| Taste Of Honey, A | Sukiyaki | SC-43-560-0 |
| Tavares | Heaven Must Be Missing An Angel | SC-48-338-0 |
| Tavares | Heaven Must Be Missing An Angel | SC8323-8 |
| Tavares | It Only Takes A Minute | DK-10-598-0 |
| Taylor, Ben | I Will | SC-45-296-0 |
| Taylor, James | Carolina In My Mind | DK-20-876-0 |
| Taylor, James | Carolina In My Mind | SC-46-008-0 |
| Taylor, James | Carolina In My Mind | SC-59-302-0 |
| Taylor, James | Carolina In My Mind | SC8201-8 |
| Taylor, James | Copperline | SC-42-067-0 |
| Taylor, James | Copperline | SC-59-304-0 |
| Taylor, James | Country Road | DK-10-354-0 |
| Taylor, James | Country Road | SC-54-395-0 |
| Taylor, James | Country Road | SC-59-303-0 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC-45-557-0 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC-59-301-0 |
| Taylor, James | Don't Let Me Be Lonely Tonight | DG03-8 |
| Taylor, James | Fire & Rain | DK-10-318-0 |
| Taylor, James | Fire & Rain | SC-43-471-0 |
| Taylor, James | Fire & Rain | SC-59-305-0 |
| Taylor, James | Fire And Rain | LG076-11 |
| Taylor, James | Handy Man | DK-10-517-0 |
| Taylor, James | Handy Man | SC-59-161-0 |
| Taylor, James | Handy Man | SC-59-313-0 |
| Taylor, James | Handy Man | LG076-12 |
| Taylor, James | How Sweet It Is | LG076-14 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | SC-43-111-0 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | SC-59-308-0 |
| Taylor, James | Little More Time With You, A | SC-51-098-0 |
| Taylor, James | Mexico | SC-54-652-0 |
| Taylor, James | Mexico | SC-59-312-0 |
| Taylor, James | Mocking Bird | LG076-16 |
| Taylor, James | Never Die Young | SC-47-124-0 |
| Taylor, James | Shower The People | SC-43-293-0 |
| Taylor, James | Shower The People | SC-59-307-0 |
| Taylor, James | Steamroller | LG076-10 |
| Taylor, James | Steamroller Blues | DK-10-360-0 |
| Taylor, James | Steamroller Blues | SC-48-582-0 |
| Taylor, James | Steamroller Blues (Live) | SC-59-315-0 |
| Taylor, James | Sweet Baby James | SC-45-009-0 |
| Taylor, James | Sweet Baby James | SC-59-310-0 |
| Taylor, James | Sweet Baby James | LG076-9 |
| Taylor, James | Up On The Roof | LG076-13 |
| Taylor, James | Up On The Roof | NTPPS02-69 |
| Taylor, James | You've Got A Friend | DK-10-006-0 |
| Taylor, James | You've Got A Friend | SC-43-237-0 |
| Taylor, James | You've Got A Friend | SC-59-309-0 |
| Taylor, James | You've Got A Friend | DK001-6 |
| Taylor, James | You've Got A Friend | LG076-15 |
| Taylor, James | Your Smiling Face | SC-50-246-0 |
| Taylor, James | Your Smiling Face | SC-59-314-0 |
| Taylor, James & Alison Krauss | How's The World Treating You | SC-59-181-0 |
| Taylor, James & J.D. Souther | Her Town Too | SC-42-066-0 |
| Taylor, James & J.D. Souther | Her Town Too | SC-59-306-0 |
| Taylor, Johnnie | Cheaper To Keep Her | SC-48-344-0 |
| Taylor, Johnnie | Cheaper To Keep Her | SC8323-14 |
| Taylor, Johnnie | Disco Lady | DK-20-102-0 |
| Taylor, Johnnie | Disco Lady | SC-47-506-0 |
| Taylor, Johnnie | Who's Making Love | DK-20-608-0 |
| Taylor, Johnnie | Who's Making Love | SC-48-493-0 |
| Taylor, Johnny | Who's Making Love | KZC7409-3 |
| Taylor, Koko | Wang Dang Doodle | SC-48-393-0 |
| Tears For Fears | Break It Down Again | SC-47-435-0 |
| Tears For Fears | Change | SC-53-312-0 |
| Tears For Fears | Everybody Wants To Rule The World | SC-50-375-0 |
| Tears For Fears | Everybody Wants To Rule The World | NTPPS02-237 |
| Tears For Fears | Goodnight Song | SC-46-560-0 |
| Tears For Fears | Head Over Heels | SC-53-270-0 |
| Tears For Fears | Shout | DK-20-788-0 |
| Tears For Fears | Shout | SC-52-394-0 |
| Tears For Fears | Shout | NTPPS02-238 |
| Tears For Fears | Sowing The Seeds Of Love | SC-49-407-0 |
| Tears For Fears | Sowing The Seeds Of Love | SC8378-2 |
| Tebey | We Shook Hands (Man To Man) | SC-42-384-0 |
| Tebey | We Shook Hands (Man To Man) | THMSCD01-158 |
| Tebey | We Shook Hands (Man To Man)á | TH-03-050-0 |
| Tebey w/vocal | We Shook Hands (Man To Man) | THMSCD01-602 |
| Technotronic | Pump Up The Jam | SC-53-055-0 |
| Technotronic | Pump Up The Jam | SC-56-680-0 |
| Teddy Bears, The | To Know Him Is To Love Him | SC-45-611-0 |
| Teddy Bears, The | To Know You (Him) Is To Love You (Him) | LG147-9 |
| Tedeschi, Susan | It Hurt So Bad | SC-55-370-0 |
| Tedeschi, Susan | Rock Me Right | SC-55-377-0 |
| Temptations, The | Ain't Too Proud To Beg | DK-10-227-0 |
| Temptations, The | Ain't Too Proud To Beg | SC-49-151-0 |
| Temptations, The | Ain't Too Proud To Beg | PR1068-3 |
| Temptations, The | Ain't Too Proud To Beg | NT062-6 |
| Temptations, The | All I Need | DK-20-861-0 |
| Temptations, The | All I Need | DK098-15 |
| Temptations, The | Ball Of Confusion | DK-20-244-0 |
| Temptations, The | Ball Of Confusion | SC-47-503-0 |
| Temptations, The | Ball Of Confusion | DK064-10 |
| Temptations, The | Beauty Is Only Skin Deep | DK-20-516-0 |
| Temptations, The | Cloud Nine | DK-20-515-0 |
| Temptations, The | Cloud Nine | SC-59-140-0 |
| Temptations, The | Get Ready | SC-46-387-0 |
| Temptations, The | I Can't Get Next To You | DK-20-092-0 |
| Temptations, The | I Can't Get Next To You | SC-59-136-0 |
| Temptations, The | I Know I'm Losing You | DK-20-530-0 |
| Temptations, The | I Wish It Would Rain | DK-20-226-0 |
| Temptations, The | Just My Imagination | DK-10-295-0 |
| Temptations, The | Just My Imagination | NT033-3 |
| Temptations, The | My Girl | SC-44-149-0 |
| Temptations, The | My Girl | -0 |
| Temptations, The | My Girl | KZC7402-8 |
| Temptations, The | Papa Was A Rollin' Stone | DK-10-351-0 |
| Temptations, The | Papa Was A Rollin' Stone | SC-47-639-0 |
| Temptations, The | Papa Was A Rollin' Stone | NT062-11 |
| Temptations, The | Psychedelic Shack | DK-20-497-0 |
| Temptations, The | Run Away Child, Running Wild | DK-20-189-0 |
| Temptations, The | Since I Lost My Baby | DK-20-354-0 |
| Temptations, The | Way You Do The Things You Do, The | DK-10-185-0 |
| Temptations, The & The Supremes | I'm Gonna Make You Love Me | DK-10-857-0 |
| Ten Years After | I'd Love To Change The World | SC-43-677-0 |
| Tenacious D | Wonderboy | SC-56-475-0 |
| Tennison, Chalee | Go Back | SC-55-066-0 |
| Tennison, Chalee | Handful Of Water | SC-53-142-0 |
| Tennison, Chalee | Just Because She Lives There | SC-53-586-0 |
| Tennison, Chalee | Makin' Up With You | SC-54-686-0 |
| Tennison, Chalee | Someone Else's Turn To Cry | SC-52-495-0 |
| Teresa | Baby That's What Love Does | SC-42-208-0 |
| Terri Clark | Pain To Kill | SC-58-344-0 |
| Tesh, John & James Ingram | Give Me Forever To Do | PHM9803-8 |
| Tesh, John & James Ingram w/vocal | Give Me Forever To Do | PHM9803-17 |
| Tesla | Love Song | SC-49-334-0 |
| Tesla | What You Give | SC-53-696-0 |
| Tex, Joe | I Gotcha | SC-45-416-0 |
| Texas | In Our Lifetime | SC-42-276-0 |
| Texas | Say What You Want | SC-51-097-0 |
| Texas Tornados, The | Hey Baby Que Paso | SCL1533-1 |
| Texas Tornados, The | Que Paso (Hey Baby) | SC-41-024-0 |
| Thalia | Closer To You | TH-04-042-0 |
| Thalia | Closer To You | THMSCD02-270 |
| Thalia & Fat Joe | I Want You | TH-03-207-0 |
| Thalia & Fat Joe | I Want You | THMSCD01-349 |
| Thalia & Fat Joe w/vocal | I Want You | THMSCD01-793 |
| Them | Baby Please Don't Go | SC-55-541-0 |
| Them | Baby Please Don't Go | SC-55-578-0 |
| Them | Gloria | SC-55-544-0 |
| Them | Gloria | SC-55-580-0 |
| Them | Here Comes The Night | SC-55-583-0 |
| Theory Of A Deadman | Make Up Your Mind | THMSCD01-182 |
| Theory Of A Deadman | Make Up Your Mindá | TH-03-378-0 |
| Theory Of A Deadman w/vocal | Make Up Your Mind | THMSCD01-626 |
| They Might Be Giants | Istanbul (Not Constantinople) | NTPPS02-59 |
| They Might Be Giants | Istanbul, Not Constantinople | SC-55-278-0 |
| They Might Be Giants | Particle Man | SC-52-656-0 |
| Thin Lizzy | Boys Are Back In Town, The | SC-50-443-0 |
| Thin Lizzy | Jail Break | SC-53-530-0 |
| Thin Lizzy | Jailbreak | SC8586-5 |
| Third Day | It's Alright | TH-03-446-0 |
| Third Day | Nothing Compares | TH-03-468-0 |
| Third Day | Show Me Your Glory | TH-03-473-0 |
| Third Eye Blind | 10 Days Late | SC-54-267-0 |
| Third Eye Blind | Anything | SC-54-587-0 |
| Third Eye Blind | Blinded (When I See You) | TH-03-298-0 |
| Third Eye Blind | Blinded (When I See You) | THMSCD01-285 |
| Third Eye Blind | Deep Inside Of You | SC-54-365-0 |
| Third Eye Blind | Deep Inside Of You | SC-54-572-0 |
| Third Eye Blind | How's It Going To Be | SC-50-606-0 |
| Third Eye Blind | How's It Going To Be | SC-54-586-0 |
| Third Eye Blind | How's It Going To Be | PHM9712-6 |
| Third Eye Blind | How's It Going To Be | SC3057-7 |
| Third Eye Blind | How's It Going To Be | NTPPS02-387 |
| Third Eye Blind | Jumper | SC-51-412-0 |
| Third Eye Blind | Jumper | SC-54-581-0 |
| Third Eye Blind | Jumper | NTPPS02-488 |
| Third Eye Blind | Never Let You Go | SC-53-636-0 |
| Third Eye Blind | Never Let You Go | SC-54-580-0 |
| Third Eye Blind | Never Let You Go | THBP05-14 |
| Third Eye Blind | Never Let You Go | NTPPS02-635 |
| Third Eye Blind | Semi-Charmed Life | SC-49-399-0 |
| Third Eye Blind | Semi-Charmed Life | SC-54-573-0 |
| Third Eye Blind | Semi-Charmed Life | MMCP9809-14 |
| Third Eye Blind | Semi-Charmed Life | NTPPS02-341 |
| Third Eye Blind w/vocal | Blinded (When I See You) | THMSCD01-729 |
| Third Eye Blind w/vocal | How's It Going To Be | SC3057-15 |
| Third Eye Blind w/vocal | How's It Going To Be | PHM9712-15 |
| Third Eye Blind w/vocal | Never Let You Go | THBP05-5 |
| Third World | Now That We Found Love | SC-51-740-0 |
| Third World | Now That We've Found Love | MM6083-3 |
| Thomas, B. J. | Another Somebody Done Somebody Wrong | DK-20-066-0 |
| Thomas, B. J. | Another Somebody Done Somebody Wrong | SC-43-249-0 |
| Thomas, B. J. | Eyes Of A New York Woman, The | SC-50-675-0 |
| Thomas, B. J. | Hey Won't You Play Another Somebody | SC-49-713-0 |
| Thomas, B. J. | Hooked On A Feeling | DK-10-337-0 |
| Thomas, B. J. | Hooked On A Feeling | SC-43-285-0 |
| Thomas, B. J. | Mighty Clouds Of Joy | SC-55-276-0 |
| Thomas, B. J. | New Looks From An Old Lover | SC-51-068-0 |
| Thomas, B. J. | Raindrops Keep Falling On My Head | DK-10-258-0 |
| Thomas, B. J. | Raindrops Keep Falling On My Head | SC-43-297-0 |
| Thomas, B. J. | Rock & Roll Lullaby | SC-53-655-0 |
| Thomas, B. J. | Two Car Garage | SC-43-764-0 |
| Thomas, B.J. | Another Somebody Done Somebody Wrong Son | NTPPS02-1160 |
| Thomas, BJ | Another Somebody Done Somebody Wrong Son | LG138-12 |
| Thomas, BJ | Eyes Of A New York Woman, The | LG138-14 |
| Thomas, BJ | Hooked On A Feeling | LG138-16 |
| Thomas, BJ | I Just Can't Help Believing | LG138-11 |
| Thomas, BJ | I'm So Lonesome I Could Cry | LG138-17 |
| Thomas, BJ | Mama | LG138-13 |
| Thomas, BJ | Raindrops Keep Falling On My Head | LG138-10 |
| Thomas, BJ | Rock And Roll Lullaby | LG138-15 |
| Thomas, Carl | Emotional | SC-55-212-0 |
| Thomas, Carl | Emotional | SC8664-10 |
| Thomas, Carl | I Wish | SC-54-371-0 |
| Thomas, Carl | Make It Alright | TH-04-405-0 |
| Thomas, Carl | Make It Alright | THMSCD02-189 |
| Thomas, Carla | Gee Whiz (Look At His Eyes) | SC-43-510-0 |
| Thomas, Joe | All Or Nothing | NT060-8 |
| Thomas, Joe | One For Me, The | NT060-7 |
| Thomas, Rob | Lonely No More | SC8924-5 |
| Thomas, Rufus | Walking The Dog | DK-20-098-0 |
| Thompson Twins, The | Doctor Doctor | SC-56-272-0 |
| Thompson Twins, The | Doctor Doctor | NTPPS02-240 |
| Thompson Twins, The | Hold Me Now | SC-45-460-0 |
| Thompson Twins, The | Hold Me Now | NTPPS02-239 |
| Thompson Twins, The | Lay Your Hands On Me | SC-55-420-0 |
| Thompson Twins, The | Lies | SC-55-424-0 |
| Thompson, Gina | Things That You Do, The | SC-48-052-0 |
| Thompson, Hank | Rub-A-Dub-Dub | SC-51-614-0 |
| Thompson, Hank | Smokey The Bar | SC-53-434-0 |
| Thompson, Hank | Wild Side Of Life, The | SC-50-407-0 |
| Thompson, Sue | Sad Movies | SC-50-217-0 |
| Thompson, Tony | I Wanna Love Like That | NT060-12 |
| Thomson, Cyndi | I Always Liked That Best | SC-56-487-0 |
| Thomson, Cyndi | I'm Gone | SC-57-206-0 |
| Thomson, Cyndi | If You Could Only See | SC-57-513-0 |
| Thomson, Cyndi | Things I Would Do | SC-56-396-0 |
| Thomson, Cyndi | What I Really Meant To Say | SC-55-606-0 |
| Thomson, Cyndi | What I Really Meant To Say | SC-56-560-0 |
| Thornley | Easy Comes | TH-04-335-0 |
| Thornley | Easy Comes | THMSCD02-443 |
| Thornley | So Far So Good | TH-04-300-0 |
| Thornley | So Far So Good | THMSCD02-408 |
| Thorogood, George & The Destroyers | Bad To The Bone | SC-43-288-0 |
| Thorogood, George & The Destroyers | Bad To The Bone | KZC7407-3 |
| Thorogood, George & The Destroyers | Get A Haircut | SC-57-195-0 |
| Thorogood, George & The Destroyers | If You Don't Start Drinkin' | SC-53-173-0 |
| Thorogood, George & The Destroyers | Move It On Over | SC-43-657-0 |
| Thorogood, George & The Destroyers | One Bourbon, One Scotch, One Beer | SC-45-015-0 |
| Thrasher Shiver | Be Honest | SC-49-387-0 |
| Thrasher Shiver | Between The Stones & Jones | SC-42-205-0 |
| Thrasher Shiver | Goin', Goin', Gone | SC-48-216-0 |
| Three Days Grace | I Hate Everything About You | SC-59-121-0 |
| Three Days Grace | Just Like You | THMSCD02-395 |
| Three Degrees, The | When Will I See You Again | DK-20-554-0 |
| Three Degrees, The | When Will I See You Again | SC-48-345-0 |
| Three Degrees, The | When Will I See You Again | SC8323-15 |
| Three Dog Night | Black & White | SC-48-328-0 |
| Three Dog Night | Black & White | PS1038-12 |
| Three Dog Night | Black And White | KZC7408-16 |
| Three Dog Night | Celebrate | SC-52-582-0 |
| Three Dog Night | Easy To Be Hard | SC-45-415-0 |
| Three Dog Night | Eli's Comin' | DK-20-746-0 |
| Three Dog Night | Eli's Comin' | SC-55-543-0 |
| Three Dog Night | Eli's Comin' | MM6164-10 |
| Three Dog Night | Joy To The World | DK-20-083-0 |
| Three Dog Night | Joy To The World | SC-43-013-0 |
| Three Dog Night | Joy To The World | MMCP9810-22 |
| Three Dog Night | Liar | SC-46-004-0 |
| Three Dog Night | Liar | SC8201-4 |
| Three Dog Night | Mama Told Me Not To Come | DK-10-750-0 |
| Three Dog Night | Mama Told Me Not To Come | SC-50-585-0 |
| Three Dog Night | Never Been To Spain | SC-44-570-0 |
| Three Dog Night | Old Fashioned Love Song | DK-20-015-0 |
| Three Dog Night | Old Fashioned Love Song | SC-43-299-0 |
| Three Dog Night | One | DK-10-821-0 |
| Three Dog Night | One | SC-50-618-0 |
| Three Dog Night | Pieces Of April | SC-47-494-0 |
| Three Dog Night | Shambala | SC-46-394-0 |
| Three Dog Night | Show Must Go On, The | SC-53-495-0 |
| Three Dog Night w/vocal | Black & White | PS1038-2 |
| Three Hanks | Moanin' The Blues | SC-42-157-0 |
| Three Hanks | Move It On Over | SC-48-611-0 |
| Threee Days Grace | Just Like You | TH-04-287-0 |
| Thrice | All That's Left | TH-03-433-0 |
| Thrice | All That's Left | THMSCD01-405 |
| Thrice | Stare AT The Sun | TH-04-245-0 |
| Thrice | Stare At The Sun | THMSCD02-353 |
| Thrice w/vocal | All That's Left | THMSCD01-849 |
| Tiffany | Could've Been | DK-20-382-0 |
| Tiffany | Could've Been | SC-47-341-0 |
| Tiffany | Could've Been | SC8273-11 |
| Tiffany | I Saw Him Standing There | DK-10-293-0 |
| Til Tuesday | Voices Carry | SC-46-335-0 |
| Tillis, Mel | Coca Cola Cowboy | SC-49-742-0 |
| Tillis, Mel | Good Woman Blues | SC-50-358-0 |
| Tillis, Mel | I Ain't Never | SC-48-627-0 |
| Tillis, Mel | I Believe In You | SC-53-198-0 |
| Tillis, Mel | Midnight Me & The Blues | SC-54-144-0 |
| Tillis, Mel | Sawmill | SC-53-379-0 |
| Tillis, Mel | Southern Rains | SC-51-155-0 |
| Tillis, Mel | Your Body Is An Outlaw | SC-55-706-0 |
| Tillis, Pam | After A Kiss | SC-53-145-0 |
| Tillis, Pam | All Of This Love | SC-46-745-0 |
| Tillis, Pam | All The Good Ones Are Gone | SC-49-384-0 |
| Tillis, Pam | Betty's Got A Bass Boat | SC-48-414-0 |
| Tillis, Pam | Blue Rose Is | SC-46-415-0 |
| Tillis, Pam | Cleopatra, Queen Of Denial | DK-20-740-0 |
| Tillis, Pam | Cleopatra, Queen Of Denial | SC-44-060-0 |
| Tillis, Pam | Cleopatra, Queen Of Denial | SC8104-15 |
| Tillis, Pam | Deep Down | SC-46-064-0 |
| Tillis, Pam | Do You Know Where Your Man Is | SC-45-263-0 |
| Tillis, Pam | Don't Tell Me What To Do | SC-44-180-0 |
| Tillis, Pam | Every Time | SC-51-518-0 |
| Tillis, Pam | I Said A Prayer For You | SC-51-195-0 |
| Tillis, Pam | I Was Blown Away | SC-45-140-0 |
| Tillis, Pam | I Was Blown Away | NT058-8 |
| Tillis, Pam | In Between Dances | SC-45-430-0 |
| Tillis, Pam | It's Lonely Out There | SC-47-659-0 |
| Tillis, Pam | Land Of The Living | SC-50-022-0 |
| Tillis, Pam | Let That Pony Run | SC-44-066-0 |
| Tillis, Pam | Maybe It Was Memphis | DK-20-275-0 |
| Tillis, Pam | Maybe It Was Memphis | SC-46-437-0 |
| Tillis, Pam | Mi Vida Loca (My Crazy Life) | SC-44-746-0 |
| Tillis, Pam | Please | SC-55-228-0 |
| Tillis, Pam | River & The Highway, The | SC-46-699-0 |
| Tillis, Pam | Shake The Sugar Tree | SC-45-361-0 |
| Tillis, Pam | Silver Wings | SC-47-612-0 |
| Tillis, Pam | Spilled Perfume | SC-44-301-0 |
| Tillis, Pam | Spilled Perfume | NT025-6 |
| Tillis, Pam | When You Walk In The Room | DK-20-706-0 |
| Tillis, Pam | When You Walk In The Room | SC-44-589-0 |
| Tillis, Pam | When You Walk In The Room | NT037-4 |
| Tillotson, Johnny | Poetry In Motion | DK-10-036-0 |
| Tillotson, Johnny | Poetry In Motion | SC-46-318-0 |
| Tillotson, Johnny | Poetry In Motion | DK002-18 |
| Tillotson, Johnny | Without You | SC-43-598-0 |
| Tilton, Martha | I'll Walk Alone | SC-41-377-0 |
| Timbaland & Magoo & Sebastian & Rajes | Indian Flute | THMSCD02-150 |
| Timbaland And Magoo | Indian Flute | TH-04-366-0 |
| Timberlake, Justin | Cry Me A River | SC-58-014-0 |
| Timberlake, Justin | Cry Me A River | SC-59-028-0 |
| Timberlake, Justin | Cry Me A River | TH-03-247-0 |
| Timberlake, Justin | Cry Me A River | THMSCD01-94 |
| Timberlake, Justin | Like I Love You | SC-57-578-0 |
| Timberlake, Justin | Rock Your Body | TH-03-274-0 |
| Timberlake, Justin | Rock Your Body | THMSCD01-205 |
| Timberlake, Justin | Senorita | TH-03-312-0 |
| Timberlake, Justin | Senorita | THMSCD01-355 |
| Timberlake, Justin | Still On My Brain | TH-03-214-0 |
| Timberlake, Justin | Still On My Brain | THMSCD01-384 |
| Timberlake, Justin w/vocal | Cry Me A River | THMSCD01-538 |
| Timberlake, Justin w/vocal | Rock Your Body | THMSCD01-649 |
| Timberlake, Justin w/vocal | Senorita | THMSCD01-799 |
| Timberlake, Justin w/vocal | Still On My Brain | THMSCD01-828 |
| Timbuk 3 | Future's So Bright I Gotta Wear Shades | SC8176-8 |
| Timbuk 3 | Future's So Bright, I Gotta Wear Shades | SC-45-383-0 |
| Time | Jungle Love | SC8518-4 |
| Time, The | Bird, The | SC-52-402-0 |
| Time, The | Bird, The | SC-57-397-0 |
| Time, The | Jungle Love | SC-52-259-0 |
| Time, The | Jungle Love | SC-57-402-0 |
| Timmons, Jeff | Whisper That Way | TH-04-100-0 |
| Timmons, Jeff | Whisper That Way | THMSCD02-328 |
| Timmy T | One More Try | NTPPS02-930 |
| Tiny Tim | Tiptoe Thru The Tulips | SC-52-660-0 |
| Tippin, Aaron | Always Was | SC-56-199-0 |
| Tippin, Aaron | Call Of The Wild, The | SC-45-212-0 |
| Tippin, Aaron | Call Of The Wild, The | NT018-11 |
| Tippin, Aaron | Door, A | SC-52-057-0 |
| Tippin, Aaron | Everything I Own | SC-47-576-0 |
| Tippin, Aaron | For You I Will | SC-51-452-0 |
| Tippin, Aaron | Her | SC-52-724-0 |
| Tippin, Aaron | Honky Tonk Superman | NT025-1 |
| Tippin, Aaron | How's The Radio Know | SC-48-534-0 |
| Tippin, Aaron | I Got It Honest | SC-45-223-0 |
| Tippin, Aaron | I Was Born With A Broken Heart | SC-46-241-0 |
| Tippin, Aaron | I Wouldn't Have It Any Other Way | SC-47-472-0 |
| Tippin, Aaron | I'm Leaving | SC-52-291-0 |
| Tippin, Aaron | I'm Leaving | CB60170-4 |
| Tippin, Aaron | If Her Lovin' Don't Kill Me | SC-57-508-0 |
| Tippin, Aaron | Kiss This | SC-54-283-0 |
| Tippin, Aaron | Love Like There's No Tomorrow | SC-58-392-0 |
| Tippin, Aaron | My Blue Angel | SC-44-669-0 |
| Tippin, Aaron | People Like Us | SC-54-494-0 |
| Tippin, Aaron | She Feels Like A Brand New Man Tonight | SC-45-143-0 |
| Tippin, Aaron | That's As Close As I'll Get To Loving Yo | SC-45-714-0 |
| Tippin, Aaron | That's What Happens When I Hold You | SC-49-113-0 |
| Tippin, Aaron | There Ain't Nothin' Wrong With The Radio | SC-44-054-0 |
| Tippin, Aaron | There Ain't Nothin' Wrong With The Radio | SC8104-9 |
| Tippin, Aaron | What This Country Needs | SC-53-406-0 |
| Tippin, Aaron | Where The Stars & Stripes & The Eagles F | SC-56-427-0 |
| Tippin, Aaron | Whole Lotta Love On The Line | SC-46-255-0 |
| Tippin, Aaron | Whole Lotta Love On The Line | NT030-4 |
| Tippin, Aaron | Without Your Love | SC-46-474-0 |
| Tippin, Aaron | Working Man's PH.D. | SC-44-639-0 |
| Tippin, Aaron | You've Got To Stand For Something | SC-43-537-0 |
| TLC | Ain't Too Proud To Beg | SC-58-351-0 |
| TLC | Baby Baby Baby | SC-58-354-0 |
| TLC | Creep | SC-44-750-0 |
| TLC | Creep | NT049-4 |
| TLC | Creep | NTPPS02-271 |
| TLC | Damaged | SC-42-389-0 |
| TLC | Damaged | TH-03-175-0 |
| TLC | Damaged | THMSCD01-233 |
| TLC | Dear Lie | SC-53-637-0 |
| TLC | Diggin' On You | SC-46-482-0 |
| TLC | Girl Talk | SC-58-002-0 |
| TLC | Girl Talk | TH-03-146-0 |
| TLC | Girl Talk | THMSCD01-92 |
| TLC | Hands Up | THMSCD01-161 |
| TLC | Hands Upá | TH-03-159-0 |
| TLC | No Scrubs | DK-30-308-0 |
| TLC | No Scrubs | SC-52-336-0 |
| TLC | No Scrubs | SC-57-148-0 |
| TLC | No Scrubs | PHM9905-2 |
