| Title | Artist | Song # |
| W.A.S.P. | Animal (F### Like A Beast) | SC-59-280-0 |
| Wagner, Jack | All I Need | SC-43-696-0 |
| Wagoner, Porter | Cold Hard Facts Of Life, The | SC-53-069-0 |
| Wagoner, Porter | Eat, Drink & Be Merry | SC-49-743-0 |
| Wagoner, Porter | Green, Green Grass Of Home | NTPPS02-1177 |
| Wagoner, Porter | Misery Loves Company | SC-50-681-0 |
| Wagoner, Porter | Satisfied Mind, A | SC-50-408-0 |
| Wainwright III, Loudon | Dead Skunk | SC-45-358-0 |
| Wainwright, Rufus | Hallelujah | SC-58-748-0 |
| Waite, John | Change | SC-54-350-0 |
| Waite, John | How Did I Get By Without You | SC-45-210-0 |
| Waite, John | How Did I Get By Without You | NT054-4 |
| Waite, John | How Did I Get By Without You | MM6091-8 |
| Waite, John | Missing You | SC-58-111-0 |
| Waitresses, The | I Know What Boys Like | SC-48-494-0 |
| Wakely, Jimmy | One Has My Name, The Other Has My Heart | SC-50-682-0 |
| Wakely, Jimmy & Margaret Whiting | Slippin' Around | SC-53-618-0 |
| Walker Brothers, The | Sun Ain't Gonna Shine Anymore, The | SC-46-301-0 |
| Walker Brothers, The | Sun Ain't Gonna Shine Anymore, The | LC0009-13 |
| Walker, Billy | Charlie's Shoes | SC-50-687-0 |
| Walker, Charlie | Pick Me Up On Your Way Down | SC-43-614-0 |
| Walker, Charlie | Who Will Buy The Wine | SC-52-126-0 |
| Walker, Chris | Love Tonight | NT026-5 |
| Walker, Clay | Bury The Shovel | SC-48-283-0 |
| Walker, Clay | Chain Of Love, The | SC-53-419-0 |
| Walker, Clay | Dreaming With My Eyes Wide Open | DK-20-690-0 |
| Walker, Clay | Dreaming With My Eyes Wide Open | SC-44-445-0 |
| Walker, Clay | Few Questions, A | SC-58-487-0 |
| Walker, Clay | Few Questions, A | TH-03-085-0 |
| Walker, Clay | Few Questions, A | THMSCD01-301 |
| Walker, Clay | Hypnotize The Moon | SC-46-467-0 |
| Walker, Clay | I Can't Sleep | SC-59-373-0 |
| Walker, Clay | I Can't Sleep | SC-59-448-0 |
| Walker, Clay | I Can't Sleep | TH-04-136-0 |
| Walker, Clay | I Can't Sleep | THMSCD02-28 |
| Walker, Clay | I Don't Know How Love Starts | SC-48-241-0 |
| Walker, Clay | I Won't Have The Heart | SC-47-085-0 |
| Walker, Clay | If I Could Make A Living | SC-44-620-0 |
| Walker, Clay | If You Ever Feel Like Lovin' Me Again | SC-42-342-0 |
| Walker, Clay | Jesus Was A Country Boy | TH-04-213-0 |
| Walker, Clay | Jesus Was A Country Boy | THMSCD02-105 |
| Walker, Clay | Live Until I Die | SC-47-146-0 |
| Walker, Clay | Live, Laugh, Love | SC-53-141-0 |
| Walker, Clay | My Heart Will Never Know | SC-45-332-0 |
| Walker, Clay | My Heart Will Never Know | NT061-12 |
| Walker, Clay | Once In A Lifetime Love | SC-54-488-0 |
| Walker, Clay | One, Two, I Love You | SC-49-385-0 |
| Walker, Clay | Only On Days That End In "Y" | SC-47-571-0 |
| Walker, Clay | Ordinary People | SC-51-191-0 |
| Walker, Clay | Rumor Has It | SC-49-116-0 |
| Walker, Clay | Say No More | SC-55-716-0 |
| Walker, Clay | She's Always Right | SC-52-354-0 |
| Walker, Clay | Then What | SC-50-535-0 |
| Walker, Clay | This Woman & This Man | SC-46-429-0 |
| Walker, Clay | Watch This | SC-49-650-0 |
| Walker, Clay | What's It To You | SC-45-373-0 |
| Walker, Clay | What's It To You | NT018-3 |
| Walker, Clay | Where Do I Fit In The Picture | SC-45-404-0 |
| Walker, Clay | Where Do I Fit In The Picture | NT037-6 |
| Walker, Clay | White Palace | SC-44-353-0 |
| Walker, Clay | Who Needs You Baby | SC-45-713-0 |
| Walker, Clay | You're Beginning To Get To Me | SC-51-515-0 |
| Walker, Clay w/vocal | Few Questions, A | THMSCD01-745 |
| Walker, Jerry Jeff | Up Against The Wall You Redneck | SC-48-495-0 |
| Walker, Junior & The All Stars | Shotgun | SC-46-266-0 |
| Walker, Junior & The All Stars | Shotgun | SC8218-11 |
| Walker, Junior & The All Stars | What Does It Take To Win Your Love | DK-20-442-0 |
| Walker, Mike | Honey Do | SC-56-198-0 |
| Walker, T-Bone | Stormy Monday | SC-48-404-0 |
| Walker, Tamara | Askin' Too Much | SC-54-109-0 |
| Walker, Tamara | Didn't We Love | SC-55-018-0 |
| Wall Flowers, The | 6th Avenue Heartache | KZC7403-12 |
| Wall Of Voodoo | Mexican Radio | SC-48-183-0 |
| Wallace, Jerry | If You Leave Me Tonight I'll Cry | SC-43-578-0 |
| Wallace, Jerry | Primrose Lane | SC-43-641-0 |
| Wallflowers, The | 6th Avenue Heartache | SC-48-120-0 |
| Wallflowers, The | 6th Avenue Heartache | NTPPS02-298 |
| Wallflowers, The | Difference, The | SC-42-161-0 |
| Wallflowers, The | Heroes | SC-51-282-0 |
| Wallflowers, The | Heroes | PHM9806-9 |
| Wallflowers, The | Heroes | NTPPS02-467 |
| Wallflowers, The | One Headlight | SC-49-273-0 |
| Wallflowers, The | One Headlight | NTPPS02-101 |
| Wallflowers, The | Sleepwalker | SC-54-726-0 |
| Wallflowers, The w/vocal | Heroes | PHM9806-18 |
| Walsh, Joe | All Night Long | SC-48-321-0 |
| Walsh, Joe | All Night Long | KZC7408-12 |
| Walsh, Joe | Funk #49 | LG126-12 |
| Walsh, Joe | Life's Been Good | SC-50-445-0 |
| Walsh, Joe | Life's Been Good | KZC7405-12 |
| Walsh, Joe | Ordinary Average Guy | SC-57-189-0 |
| Walsh, Joe | Ordinary Average Guy | LG126-11 |
| Walsh, Joe | Walk Away | LG126-13 |
| Walsh, Joe & Steve Earle | Honey Don't | SC-48-350-0 |
| Walters, Jamie | Hold On | SC-45-553-0 |
| Walters, Jamie | Hold On | NT054-8 |
| Walters, Jamie | Why | SC-45-665-0 |
| Walters, Jamie | Why | SC8195-4 |
| Wang Chung | Dance Hall Days | SC-46-007-0 |
| Wang Chung | Dance Hall Days | SC8201-7 |
| Wang Chung | Everybody Have Fun Tonight | DK-20-219-0 |
| Wang Chung | Everybody Have Fun Tonight | SC-51-083-0 |
| War | Cisco Kid, The | DK-20-675-0 |
| War | Cisco Kid, The | SC-46-402-0 |
| War | Cisco Kid, The | SC-56-050-0 |
| War | Low Rider | SC-46-461-0 |
| War | Low Rider | SC-56-049-0 |
| War | Slippin' Into Darkness | DK-30-218-0 |
| War | Why Can't We Be Friends | DK-20-670-0 |
| War | Why Can't We Be Friends | SC-51-084-0 |
| War | Why Can't We Be Friends | KZC7409-10 |
| Ward, Anita | Ring My Bell | SC-44-642-0 |
| Ward, Anita | Ring My Bell | SM9207-3 |
| Ward, Anita | Ring My Bell | LG056-11 |
| Ward, Chris | Fall Reaching | SC-48-160-0 |
| Ward, Chris | When You Get To Be You | SC-49-009-0 |
| Ward, Mike | Neon Wishing Well | SC-42-185-0 |
| Warden, Monte | Someday | SC-42-266-0 |
| Wariner, Steve | All Roads Lead To You | SC-54-702-0 |
| Wariner, Steve | Crash Course In The Blues | SC-46-285-0 |
| Wariner, Steve | Domino Theory, The | SC-49-130-0 |
| Wariner, Steve | Drive | SC-45-440-0 |
| Wariner, Steve | Drivin' & Cryin' | SC-46-280-0 |
| Wariner, Steve | Every Little Whisper | SC-51-681-0 |
| Wariner, Steve | Faith In You | SC-54-110-0 |
| Wariner, Steve | Heart Trouble | SC-51-495-0 |
| Wariner, Steve | Holes In The Floor Of Heaven | SC-51-665-0 |
| Wariner, Steve | I Got Dreams | SC-54-704-0 |
| Wariner, Steve | I'm Already Taken | SC-52-734-0 |
| Wariner, Steve | I'm Your Man | SC-58-548-0 |
| Wariner, Steve | If I Didn't Love You | SC-45-740-0 |
| Wariner, Steve | If I Didn't Love You | SC-46-182-0 |
| Wariner, Steve | In A Heartbeat | CB60170-8 |
| Wariner, Steve | It Won't Be Over You | SC-47-144-0 |
| Wariner, Steve | It Won't Be Over You | NT030-3 |
| Wariner, Steve | Leave Him Out Of This | SC-49-127-0 |
| Wariner, Steve | Life's Highway | SC-49-710-0 |
| Wariner, Steve | Like A River To The Sea | SC-45-163-0 |
| Wariner, Steve | Lynda | SC-51-488-0 |
| Wariner, Steve | Road Trippin' | SC-51-291-0 |
| Wariner, Steve | Small Town Girl | SC-51-490-0 |
| Wariner, Steve | Snowfall On The Sand | SC-58-242-0 |
| Wariner, Steve | Some Fools Never Learn | SC-49-524-0 |
| Wariner, Steve | Starting Over Again | SC-55-700-0 |
| Wariner, Steve | There For Awhile | SC-49-018-0 |
| Wariner, Steve | Tips Of My Fingers, The | SC-47-220-0 |
| Wariner, Steve | Two Teardrops | SC-52-357-0 |
| Wariner, Steve | Weekend, The | SC-51-489-0 |
| Wariner, Steve | What I Didn't Do | SC-48-671-0 |
| Wariner, Steve | When I Could Come Home To You | SC-44-657-0 |
| Wariner, Steve | Where Did I Go Wrong | SC-51-497-0 |
| Wariner, Steve | Woman Loves, A | SC-49-028-0 |
| Wariner, Steve | You Can Dream Of Me | SC-43-584-0 |
| Warnes, Jennifer | Right Time Of The Night | SC-47-617-0 |
| Warnes, Jennifer & Bill Medley | I've Had The Time Of My Life | MMCP9807-4 |
| Warnes, Jennifer & Bill Medley | I've Had The Time Of My Life | NTPPS02-1011 |
| Warrant | Cherry Pie | SC-52-230-0 |
| Warrant | Down Boys | SC-53-703-0 |
| Warrant | Heaven | SC-48-207-0 |
| Warrant | Heaven | SC8314-12 |
| Warrant | I Saw Red | SC-48-686-0 |
| Warrant | Sometimes She Cries | SC-49-345-0 |
| Warrant | Uncle Tom's Cabin | SC-50-084-0 |
| Warren Brothers, The | Better Man | SC-52-102-0 |
| Warren Brothers, The | Guilty | SC-51-526-0 |
| Warren Brothers, The | Hey Mr. President | SC-58-384-0 |
| Warren Brothers, The | Hey, Mr. President | TH-03-069-0 |
| Warren Brothers, The | Hey, Mr.president | THMSCD01-231 |
| Warren Brothers, The | Move On | SC-55-073-0 |
| Warren Brothers, The | She Wants To Rock | SC-52-680-0 |
| Warren Brothers, The | Where Does It Hurt | SC-56-151-0 |
| Warren Brothers, The w/vocal | Hey, Mr.president | THMSCD01-675 |
| Warren G & Nate Dogg | Regulate | SC-47-432-0 |
| Warren G & Nate Dogg | Regulate | SC-57-140-0 |
| Warren G & Nate Dogg | Regulate | SC8760-4 |
| Warwick, Dionne | Alfie | DK-10-450-0 |
| Warwick, Dionne | Anyone Who Had A Heart | SC-47-114-0 |
| Warwick, Dionne | Anyone Who Had A Heart | SC8258-9 |
| Warwick, Dionne | Deja Vu | SC-50-147-0 |
| Warwick, Dionne | Do You Know The Way To San Jose | DK-10-280-0 |
| Warwick, Dionne | Do You Know The Way To San Jose | SC-49-158-0 |
| Warwick, Dionne | Don't Make Me Over | SC-43-638-0 |
| Warwick, Dionne | Heartbreaker | DK-20-010-0 |
| Warwick, Dionne | Heartbreaker | SC-54-304-0 |
| Warwick, Dionne | I Say A Little Prayer | DK-10-219-0 |
| Warwick, Dionne | I Say A Little Prayer | SC-52-194-0 |
| Warwick, Dionne | I'll Never Fall In Love Again | DK-10-172-0 |
| Warwick, Dionne | I'll Never Love This Way Again | SC-50-241-0 |
| Warwick, Dionne | Message To Michael | SC-49-681-0 |
| Warwick, Dionne | Trains & Boats & Planes | SC-43-552-0 |
| Warwick, Dionne | Valley Of The Dolls | SC-50-757-0 |
| Warwick, Dionne | Walk On By | DK-20-262-0 |
| Warwick, Dionne | Walk On By | SC-52-380-0 |
| Warwick, Dionne | You'll Never Get To Heaven | SC-55-008-0 |
| Warwick, Dionne & Friends | That's What Friends Are For | DK-10-127-0 |
| Warwick, Dionne & Friends | That's What Friends Are For | SC-43-231-0 |
| Warwick, Dionne & Friends | That's What Friends Are For | MMCP9807-15 |
| Warwick, Dionne & The Spinners | Then Came You | DK-20-783-0 |
| Warwick, Dionne & The Spinners | Then Came You | SC-47-642-0 |
| Was Not Was | Walk The Dinosaur | SC-45-389-0 |
| Was Not Was | Walk The Dinosaur | SC8176-14 |
| Washington, Dinah | What A Difference A Day Makes | SC-52-181-0 |
| Washington, Grover Jr. & Bill Withers | Just The Two Of Us | SC-44-395-0 |
| Washington, Keith | Stay In My Corner | NT026-7 |
| Washington, Keith | When You Love Somebody | SC-46-654-0 |
| Wasp | I Wanna Be Somebody | SC-56-195-0 |
| Waters, Crystal | 100% Pure Love | SC-44-602-0 |
| Waters, Crystal | 100% Pure Love | SC8140-6 |
| Waters, Crystal | 100% Pure Love | NT050-14 |
| Waters, Crystal | Say...If You Feel Alright | SC-49-105-0 |
| Waters, Ethel | Am I Blue | DK-30-186-0 |
| Waters, Muddy | Baby Please Don't Go | SC-58-205-0 |
| Waters, Muddy | Got My Mojo Workin' | SC-48-396-0 |
| Waters, Muddy | Hoochie Coochie Man | DK-30-047-0 |
| Waters, Muddy | Hoochie Coochie Man | MM6144-11 |
| Waters, Muddy | Mannish Boy | SC-55-379-0 |
| Waters, Muddy | Rollin' & Tumblin' | SC-48-576-0 |
| Watley, Jody | Don't You Want Me | DK-20-236-0 |
| Watley, Jody | Don't You Want Me | SC-43-635-0 |
| Watley, Jody | Don't You Want Me | DK064-2 |
| Watley, Jody | Looking For A New Love | DK-20-256-0 |
| Watley, Jody | Real Love | DK-10-740-0 |
| Watley, Jody | Real Love | SC-54-087-0 |
| Watley, Jody | Some Kind Of Lover | DK-10-470-0 |
| Watley, Jody | When A Man Loves A Woman | NT033-6 |
| Watley, Jody | Your Love Keeps Working On Me | NT029-7 |
| Watson, Dale | Country My Ass | SC-57-660-0 |
| Watson, Gene | Farewell Party | SC-43-569-0 |
| Watson, Gene | Fourteen Carat Mind | SC-45-112-0 |
| Watson, Gene | Got No Reason Now For Goin' Home | SC-53-255-0 |
| Watson, Gene | I Don't Need A Thing At All | SC-54-620-0 |
| Watson, Gene | Love In The Hot Afternoon | SC-51-159-0 |
| Watson, Gene | No Goodbyes | SC-42-181-0 |
| Watson, Gene | Nothing Sure Looked Good On You | SC-43-768-0 |
| Watson, Gene | Old Man & His Horn, The | SC-53-120-0 |
| Watson, Gene | Old Porch Swing | SC-46-635-0 |
| Watson, Gene | Paper Rosie | SC-52-604-0 |
| Watson, Gene | Pick The Wildwood Flower | SC-53-377-0 |
| Watson, Gene | Should I Come Home (Or Should I Go Crazy | SC-52-255-0 |
| Watson, Gene | Where Love Begins | SC-53-114-0 |
| Watson, Gene | You Gave Me A Mountain | SC-48-353-0 |
| Wayne, Jimmy | I Love You This Much | SC-58-619-0 |
| Wayne, Jimmy | I Love You This Much | TH-03-120-0 |
| Wayne, Jimmy | I Love You This Much | THMSCD01-417 |
| Wayne, Jimmy | Stay Gone | SC-58-238-0 |
| Wayne, Jimmy | Stay Gone | TH-03-052-0 |
| Wayne, Jimmy | Stay Gone | THMSCD01-187 |
| Wayne, Jimmy | You Are | SC-59-365-0 |
| Wayne, Jimmy | You Are | KZRSC19-440-0 |
| Wayne, Jimmy w/vocal | I Love You This Much | THMSCD01-861 |
| Wayne, Jimmy w/vocal | Stay Gone | THMSCD01-631 |
| Wayne, Thomas | Tragedy | SC-43-597-0 |
| We Five | You Were On My Mind | DK-10-377-0 |
| We Five | You Were On My Mind | SC-50-621-0 |
| We Five | You Were On My Mind | DK3045-15 |
| Weather Girls, The | It's Raining Men | SC-54-752-0 |
| Weather Girls, The | It's Raining Men | SM9207-1 |
| Weezer | Buddy Holly | SC-45-079-0 |
| Weezer | Dope Nose | SC-57-119-0 |
| Weezer | Dope Nose | THR0207-10 |
| Weezer | Hash Pipe | SC-55-730-0 |
| Weezer | Hash Pipe | SC2345-5 |
| Weezer | Photograph | SC-56-519-0 |
| Weezer | Photograph | THR0202-18 |
| Weezer | Say It Ain't So | SC-53-167-0 |
| Weezer | Undone-The Sweater Song | SC-54-571-0 |
| Weezer w/vocal | Dope Nose | THR0207-1 |
| Weezer w/vocal | Hash Pipe | SC2345-13 |
| Weezer w/vocal | Photograph | THR0202-9 |
| Weird Al Yankovic | Eat It | LG089-9 |
| Welch, Bob | Ebony Eyes | SC-53-567-0 |
| Welch, Bob | Sentimental Lady | SC-53-494-0 |
| Welch, Lenny | Since I Fell For You | DK-20-645-0 |
| Welch, Lenny | Since I Fell For You | SC-43-273-0 |
| Welk, Lawrence | Alley Cat | SC-48-440-0 |
| Wells, Junior | Messin' With The Kid | SC-55-381-0 |
| Wells, Kitty | Amigo's Guitar | SC-43-735-0 |
| Wells, Kitty | Heartbreak USA | SC-49-253-0 |
| Wells, Kitty | It Wasn't God Who Made Honky Tonk Angels | DK-20-780-0 |
| Wells, Kitty | It Wasn't God Who Made Honky Tonk Angels | SC-43-193-0 |
| Wells, Kitty | Making Believe | SC-43-610-0 |
| Wells, Kitty | Mommy For A Day | SC-49-242-0 |
| Wells, Kitty | Password | SC-49-244-0 |
| Wells, Kitty | Searching | SC-52-556-0 |
| Wells, Kitty | Will You Lawyer Talk To God | SC-49-247-0 |
| Wells, Kitty | You Don't Hear | SC-49-243-0 |
| Wells, Mary | My Guy | DK-10-131-0 |
| Wells, Mary | My Guy | SC-43-170-0 |
| Wells, Mary | My Guy | MMCP9810-5 |
| Wells, Mary | My Guy | NT062-10 |
| Wells, Mary | My Guy | LG106-11 |
| Wells, Mary | Two Lovers | LG147-11 |
| Wells, Mary | You Beat Me To The Punch | DK-20-480-0 |
| Welsh, Lenny | Since I Fell For You | MMCP9810-8 |
| West, Dottie | Are You Happy Baby | SC-43-577-0 |
| West, Dottie | Before The Ring On Your Finger Turns Gre | SC-53-421-0 |
| West, Dottie | Country Sunshine | SC-52-088-0 |
| West, Dottie | Lesson In Leavin', A | SC-53-152-0 |
| West, Dottie | Sometimes When We Touch | SC-43-339-0 |
| West, Dottie | Would You Hold It Against Me | SC-53-616-0 |
| West, Elbert | This One's Gonna Leave A Mark | SC-42-363-0 |
| West, Kanye | All Falls Down | TH-04-399-0 |
| West, Kanye | All Falls Down | THMSCD02-183 |
| West, Kanye | Jesus Walks | SC-59-351-0 |
| West, Kanye | Jesus Walks | SC-59-426-0 |
| West, Kanye | Jesus Walks | TH-04-404-0 |
| West, Kanye | Jesus Walks | THMSCD02-188 |
| West, Shelly | Jose Cuervo | SC-44-056-0 |
| West, Shelly | Jose Cuervo | SC-44-548-0 |
| West, Shelly | Jose Cuervo | MH1005-3 |
| West, Shelly | Jose Cuervo | PC7738-4 |
| West, Shelly | Jose Cuervo | SC8104-11 |
| Westerburg, Paul | Love Untold | SC-47-674-0 |
| Western Flyer | Cherokee Highway | SC-45-303-0 |
| Western Flyer | His Memory | SC-46-351-0 |
| Western Flyer | Lost In You | SC-49-004-0 |
| Western Flyer | She Should've Been Mine | SC-48-009-0 |
| Western Flyer | What Will You Do With M-E | SC-48-097-0 |
| Westlife | Swear It Again | SC-42-301-0 |
| Westlife | Swear It Again | THMP2K07-13 |
| Westlife w/vocal | Swear It Again | THMP2K07-4 |
| Westside Connection & Nate Dogg | Gangsta Nation | SC-59-201-0 |
| Wet Wet Wet | Love Is All Around | DK-20-685-0 |
| Wet Wet Wet | Love Is All Around | SC-44-489-0 |
| Wet Wet Wet | Love Is All Around | KZC7404-17 |
| Wet Wet Wet | Love Is All Around | NTPPS02-189 |
| Wet Willie | Keep On Smilin' | SC-44-699-0 |
| Wet Willie | Street Corner Serenade | SC-51-430-0 |
| Wet Willie | Weekend | SC-51-434-0 |
| Wet, Wet, Wet | Love Is All Around | SC8132-13 |
| Wham | Careless Whisper | SC-48-066-0 |
| Wham | Careless Whisper | -0 |
| Wham | Careless Whisper | NTPPS02-719 |
| Wham | Everything She Wants | DK-20-201-0 |
| Wham | Everything She Wants | SC-49-607-0 |
| Wham | Everything She Wants | SAVP33-12 |
| Wham | Wake Me Up Before You Go Go | DK-10-147-0 |
| Wham | Wake Me Up Before You Go Go | DK009-3 |
| Wham | Wake Me Up Before You Go Go | NTPPS02-1225 |
| Wheatus | Teenage Dirtbag | SC-42-316-0 |
| Whispers, The | Make Sweet Love To Me | SC-45-209-0 |
| Whispers, The | Make Sweet Love To Me | NT060-4 |
| White Lion | Wait | SC-50-079-0 |
| White Lion | When The Children Cry | SC-48-684-0 |
| White Plains | My Baby Loves Lovin' | SC-43-628-0 |
| White Stripes | Fell In Love With A Girl | THR0207-11 |
| White Stripes | I Just Don't Know What To Do With Myself | TH-04-273-0 |
| White Stripes w/vocal | Fell In Love With A Girl | THR0207-2 |
| White Stripes, The | Fell In Love With A Girl | SC-57-577-0 |
| White Stripes, The | Hardest Button To Button, The | TH-03-437-0 |
| White Stripes, The | Hardest Button To Button, The | THMSCD01-437 |
| White Stripes, The | I Just Don't Know What To Do With Myself | THMSCD02-381 |
| White Stripes, The | Seven Nation Army | SC-58-574-0 |
| White Stripes, The | Seven Nation Army | SC-59-017-0 |
| White Stripes, The | Seven Nation Army | TH-03-386-0 |
| White Stripes, The | Seven Nation Army | THMSCD01-218 |
| White Stripes, The w/vocal | Hardest Button To Button, The | THMSCD01-881 |
| White Stripes, The w/vocal | Seven Nation Army | THMSCD01-662 |
| White Town | Your Woman | SC-49-403-0 |
| White Town | Your Woman | NTPPS02-311 |
| White Zombie | More Human Than Human | SC-58-452-0 |
| White Zombie | Thunder Kiss '65 | SC-42-028-0 |
| White, Barry | Can't Get Enough Of Your Love | SC-49-263-0 |
| White, Barry | Come On | SC-45-207-0 |
| White, Barry | Come On | NT049-3 |
| White, Barry | Practice What You Preach | SC-44-686-0 |
| White, Barry | Practice What You Preach | NT057-10 |
| White, Barry | You're The First, The Last, My Everythin | DK-10-856-0 |
| White, Barry | You're The First, The Last, My Everythin | SC-47-510-0 |
| White, Bryan | Bad Day To Let You Go | SC-51-007-0 |
| White, Bryan | Eugene You Genius | SC-46-243-0 |
| White, Bryan | God Gave Me You | SC-53-407-0 |
| White, Bryan | How Long | SC-55-025-0 |
| White, Bryan | I'm Not Supposed To Love You Anymore | SC-47-083-0 |
| White, Bryan | Look At Me Now | SC-48-126-0 |
| White, Bryan | Love Is The Right Place | SC-49-646-0 |
| White, Bryan | One Small Miracle | SC-50-467-0 |
| White, Bryan | Rebecca Lynn | SC-46-154-0 |
| White, Bryan | Sittin' On Go | SC-47-311-0 |
| White, Bryan | So Much For Pretending | SC-48-045-0 |
| White, Bryan | Someone Else's Star | SC-45-344-0 |
| White, Bryan | That's Another Song | SC-48-536-0 |
| White, Bryan | Tree Of Hearts | SC-51-358-0 |
| White, Bryan | You're Still Beautiful To Me | SC-52-721-0 |
| White, Karyn | Can I Stay With You | NT050-8 |
| White, Karyn | Can I Stay With You | MM6091-10 |
| White, Karyn | Can I Stay With You | SD007-11 |
| White, Karyn | Superwoman | DK-20-146-0 |
| White, Lari | Don't Fence Me In | SC-47-252-0 |
| White, Lari | John Wayne Walking Away | SC-52-489-0 |
| White, Lari | Lay Around & Love On You | SC-46-661-0 |
| White, Lari | Lead Me Not | SC-45-363-0 |
| White, Lari | Now I Know | SC-44-555-0 |
| White, Lari | Now I Know | NT039-2 |
| White, Lari | Ready Willing & Able | SC-46-352-0 |
| White, Lari | Stepping Stone | SC-51-674-0 |
| White, Lari | Take Me | SC-51-571-0 |
| White, Lari | Test, The | SC-47-080-0 |
| White, Lari | That's How You Know (When You're In Love | SC-45-661-0 |
| White, Lari | That's My Baby | SC-44-345-0 |
| White, Lari | What A Woman Wants | SC-52-021-0 |
| White, Lari | Wild At Heart | SC-47-515-0 |
| White, Lari | Wishes | SC-48-304-0 |
| Whitesnake | Fool For Your Loving | SC-53-512-0 |
| Whitesnake | Fool For Your Loving | SC-56-226-0 |
| Whitesnake | Give Me All Your Love Tonight | SC-56-240-0 |
| Whitesnake | Here I Go Again | DK-10-843-0 |
| Whitesnake | Here I Go Again | SC-54-457-0 |
| Whitesnake | Here I Go Again | SC-56-235-0 |
| Whitesnake | Is This Love | SC-49-343-0 |
| Whitesnake | Is This Love | SC-56-236-0 |
| Whitesnake | Slide It In | SC-56-237-0 |
| Whitesnake | Slow & Easy | SC-53-693-0 |
| Whitesnake | Still Of The Night, The | SC-50-076-0 |
| Whitley, Keith | Don't Close Your Eyes | DK-20-171-0 |
| Whitley, Keith | Don't Close Your Eyes | SC-43-198-0 |
| Whitley, Keith | Hard Livin' | SC-54-138-0 |
| Whitley, Keith | Homecoming '63 | SC-43-779-0 |
| Whitley, Keith | I Wonder Do You Think Of Me | SC-48-669-0 |
| Whitley, Keith | I'm No Stranger To The Rain | SC-49-442-0 |
| Whitley, Keith | I'm Over You | SC-48-470-0 |
| Whitley, Keith | It Ain't Nothin' | SC-50-207-0 |
| Whitley, Keith | Miami, My Amy | SC-52-542-0 |
| Whitley, Keith | Somebody's Doin' Me Right | SC-49-121-0 |
| Whitley, Keith | Ten Feet Away | SC-42-055-0 |
| Whitley, Keith | When You Say Nothing At All | SC-44-174-0 |
| Whitman, Slim | Indian Love Call | SC-52-566-0 |
| Who | Behind Blue Eyes | KZC7406-5 |
| Who | Getting In Tune | KZC7406-9 |
| Who | Real Me | KZC7405-16 |
| Who, The | Anyway Anyhow Anywhere | LG037-7 |
| Who, The | Anyway, Anyhow, Anywhere | DK-30-233-0 |
| Who, The | Baba O'Reilly | DG02-7 |
| Who, The | Behind Blue Eyes | SC-54-352-0 |
| Who, The | Behind Blue Eyes | LG037-8 |
| Who, The | Can't Explain | LG037-14 |
| Who, The | Eminence Front | SC-55-505-0 |
| Who, The | Happy Jack | DK-30-234-0 |
| Who, The | Happy Jack | LG037-3 |
| Who, The | I Can See For Miles | DK-30-235-0 |
| Who, The | I Can See For Miles | SC-46-303-0 |
| Who, The | I Can See For Miles | LG037-1 |
| Who, The | I Can't Explain | SC-53-362-0 |
| Who, The | I'm A Boy | DK-30-240-0 |
| Who, The | I'm A Boy | LG037-13 |
| Who, The | I'm Free | LG037-10 |
| Who, The | Join Together | LG037-5 |
| Who, The | Kids Are Alright, The | LG037-17 |
| Who, The | Magic Bus | DK-30-236-0 |
| Who, The | Magic Bus | SC-50-438-0 |
| Who, The | Magic Bus | LG037-6 |
| Who, The | My Generation | DK-30-237-0 |
| Who, The | My Generation | SC-46-313-0 |
| Who, The | Pictures Of Lily | DK-30-238-0 |
| Who, The | Pictures Of Lily | LG037-9 |
| Who, The | Pinball Wizard | SC-46-363-0 |
| Who, The | Pinball Wizard | LG037-2 |
| Who, The | Pinball Wizard | KZC7408-3 |
| Who, The | Squeeze Box | SC-45-275-0 |
| Who, The | Squeeze Box | LG037-16 |
| Who, The | Substitute | DK-30-239-0 |
| Who, The | Substitute | LG037-15 |
| Who, The | Summertime Blues | NT017-12 |
| Who, The | Who Are You | SC-52-581-0 |
| Who, The | Who Are You | LG037-12 |
| Who, The | Won't Get Fooled Again | SC-46-361-0 |
| Who, The | Won't Get Fooled Again | KZC7408-2 |
| Who, The | Won't Get Fooled Again | LG037-4 |
| Who, The | You Better You Bet | SC-53-532-0 |
| Who, The | You Better You Bet | SC8586-7 |
| Who, The | You Better You Bet | LG037-11 |
| Whodini | Freaks Come Out At Night | SC-54-657-0 |
| Widespread Panic | Hope In A Hopeless World | SC-49-398-0 |
| Wiggins, John & Audrey | Has Anybody Seen Amy | SC-44-619-0 |
| Wiggins, John & Audrey | Has Anybody Seen Amy | NT039-1 |
| Wiggins, John & Audrey | Memory Making Night | SC-45-190-0 |
| Wiggins, John & Audrey | She's In The Bedroom Crying | SC-45-022-0 |
| Wiggins, John & Audrey | Somewhere In Love | SC-42-183-0 |
| Wilburn Brothers, The | Hurt Her Once For Me | SC-50-411-0 |
| Wild Cherry | Play That Funky Music | SC-49-539-0 |
| Wild Cherry | Play That Funky Music | -0 |
| Wild Horses | I Will Survive | SC-56-490-0 |
