| Title | Artist | Song # |
| B-B-Burnin' Up With Love | Rabbitt, Eddie | SC-51-498-0 |
| B-I-B-L-E, The | Christian/Children's Songs | SC-42-493-0 |
| B-I-N-G-O | Children's Songs | SC-42-422-0 |
| B.J. The D.J. | Jackson, Stonewall | SC-50-283-0 |
| Baa Baa Black Sheep | Children's Songs | SC-42-418-0 |
| Baa Baa Black Sheep | Childrens | SM9920-6 |
| Baba O'Reilly | Who, The | DG02-7 |
| Babe | Styx | DK-10-238-0 |
| Babe | Styx | SC-43-402-0 |
| Babe I'm Gonna Leave You | Led Zeppelin | SC8437-9 |
| Babe, I'm Gonna Leave You | Led Zeppelin | SC-50-556-0 |
| Baby | Ashanti | SC-57-336-0 |
| Baby | Ashanti | SC8773-4 |
| Baby | Brandy | DK-30-145-0 |
| Baby | Brandy | SC-45-086-0 |
| Baby | Brandy | NT057-4 |
| Baby Ain't Rocking Me Right | Nesler, Mark | SC-52-353-0 |
| Baby Baby | Grant, Amy | SC-41-472-0 |
| Baby Baby | Grant, Amy | NT007-6 |
| Baby Baby | Grant, Amy | NTPPS02-1108 |
| Baby Baby Baby | TLC | SC-58-354-0 |
| Baby Baby Don't Cry | Robinson, Smokey & The Miracles | DK-20-838-0 |
| Baby Baby I Know You're A Lady | Houston, David | SC-53-622-0 |
| Baby Blue | Badfinger | SC-53-259-0 |
| Baby Blue | Badfinger | SC-56-086-0 |
| Baby Blue | Strait, George | SC-44-660-0 |
| Baby Boy | Beyonce & Sean Paul | TH-03-212-0 |
| Baby Boy | Beyonce & Sean Paul | THMSCD01-382 |
| Baby Boy | Beyonce & Sean Paul w/vocal | THMSCD01-826 |
| Baby Boy | Knowles, Beyonce & Sean Paul | SC-58-652-0 |
| Baby Boy | Knowles, Beyonce & Sean Paul | SC-59-035-0 |
| Baby Bumblebee | Children's Songs | SC-42-515-0 |
| Baby Come Back | Player | DK-20-603-0 |
| Baby Come Back | Player | SC-46-393-0 |
| Baby Come Over | Mumba, Samantha | SC-56-109-0 |
| Baby Come To Me | Austin, Patti & James Ingram | NTPPS02-1109 |
| Baby Come To Me | Duets/Austin, Patti & James Ingram | DK-10-596-0 |
| Baby Come To Me | Duets/Austin, Patti & James Ingram | SC-47-498-0 |
| Baby Did A Bad Bad Thing | Isaak, Chris | SC-53-121-0 |
| Baby Did A Bad Thing | Isaak, Chris | SC8559-1 |
| Baby Don't Get Hooked On Me | Davis, Mac | DK-10-466-0 |
| Baby Don't You Break My Heart Slow | Duets/Shepard, Vonda & Emily Saliers | SC-42-271-0 |
| Baby Don't You Break My Heart Slow | Shepard, Vonda | SC-52-503-0 |
| Baby Face | Hyland, Brian | DK-20-191-0 |
| Baby Face | Standards/Traditional | SC-42-574-0 |
| Baby Girl | Sugarland | TH-04-214-0 |
| Baby Girl | Sugarland | THMSCD02-106 |
| Baby Got Back | Sir Mix-A-Lot | DK-20-379-0 |
| Baby Got Back | Sir Mix-A-Lot | SC-44-253-0 |
| Baby Got Back | Sir Mix-A-Lot | SC8117-2 |
| Baby Got Back | Sir Mix-A-Lot | NT013-5 |
| Baby Grand | Joel, Billy & Ray Charles | SC-57-164-0 |
| Baby Hold On | Money, Eddie | SC-46-096-0 |
| Baby Hold On To Me | Levert, Gerald & Eddie Levert | SC-49-353-0 |
| Baby I Don't Care | Presley, Elvis | SC-45-068-0 |
| Baby I Lied | Allen, Deborah | SC-43-773-0 |
| Baby I Lied | Brown, Shannon | SC-56-424-0 |
| Baby I Love You | Franklin, Aretha | SC-55-545-0 |
| Baby I Love You | Franklin, Aretha | SC-58-612-0 |
| Baby I Love You | Lopez, Jennifer | SC-58-660-0 |
| Baby I Love Your Way | Big Mountain | DK-30-099-0 |
| Baby I Love Your Way | Big Mountain | SC-44-491-0 |
| Baby I Love Your Way | Big Mountain | SC8132-15 |
| Baby I Love Your Way | Big Mountain | NTPPS02-183 |
| Baby I Love Your Way | Frampton, Peter | SC-48-209-0 |
| Baby I Love Your Way | Frampton, Peter | SC8314-14 |
| Baby I Need Your Loving | Four Tops, The | DK-10-167-0 |
| Baby I Need Your Loving | Four Tops, The | SC-43-278-0 |
| Baby I'm A Star | Prince | SC-56-257-0 |
| Baby I'm A Want You | Bread | DK-10-038-0 |
| Baby I'm A Want You | Bread | SC-49-167-0 |
| Baby I'm A Want You | Bread | DK3045-5 |
| Baby I'm Yours | Lewis, Barbara | DK-10-432-0 |
| Baby I'm Yours | Lewis, Barbara | SC-50-268-0 |
| Baby If You're Ready | Doggys Angels & Latoya Williams | SC-55-213-0 |
| Baby If You're Ready | Doggys Angels & Latoya Williams | SC8664-11 |
| Baby If Your Ready | Doggys Angels & Latoya Williams | SC-42-327-0 |
| Baby It's You | Shirelles, The | DK-20-373-0 |
| Baby It's You | Shirelles, The | SC-49-723-0 |
| Baby It's You | Shirelles, The | SC8399-3 |
| Baby It's You | Shirelles, The | LG106-3 |
| Baby It's You | Shirelles, The | KZC7409-5 |
| Baby Likes To Rock It | Tractors, The | SC-44-585-0 |
| Baby Likes To Rock It | Tractors, The | NT037-8 |
| Baby Love | Mother's Finest | SC-48-431-0 |
| Baby Love | Supremes, The | DK-10-057-0 |
| Baby Love | Supremes, The | SC-43-074-0 |
| Baby Love | Supremes, The | SY1806-3 |
| Baby Luv | Groove Theory | SC-48-176-0 |
| Baby Needs New Shoes | Restless Heart | SC-44-348-0 |
| Baby Needs New Shoes | Restless Heart | NT041-12 |
| Baby Now That I've Found You | Foundations, The | SC-46-308-0 |
| Baby Now That I've Found You | Krauss, Alison | SC-45-655-0 |
| Baby One More Time | Spears, Britney | SC-55-097-0 |
| Baby One More Time | Spears, Britney | -0 |
| Baby One More Time | Spears, Britney | SC8490-2 |
| Baby One More Time | Spears, Britney | NTPPS02-519 |
| Baby Please Don't Go | Them | SC-55-541-0 |
| Baby Please Don't Go | Them | SC-55-578-0 |
| Baby Please Don't Go | Waters, Muddy | SC-58-205-0 |
| Baby That's What Love Does | Teresa | SC-42-208-0 |
| Baby What A Big Surprise | Chicago | SC-48-317-0 |
| Baby You're A Rich Man | Beatles, The | MM6060-1 |
| Baby You're Something | Conlee, John | SC-52-555-0 |
| Baby You've Got What It Takes | Duets/Benton, Brook & Dinah Washington | SC-51-484-0 |
| Baby Your Baby | Strait, George | SC-47-362-0 |
| Baby's Gone Blues | McEntire, Reba | SC-48-303-0 |
| Baby's Got A Hold On Me | Nitty Gritty Dirt Band, The | SC-55-396-0 |
| Baby's Got Her Blue Jeans On | McDaniel, Mel | DK-20-504-0 |
| Baby's Got Her Blue Jeans On | McDaniel, Mel | SC-46-111-0 |
| Baby's Got My Number | South Sixty-Five | SC-42-284-0 |
| Baby's Gotten Good At Goodbye | Strait, George | SC-48-478-0 |
| Baby's Gotten Good At Goodbye | Strait, George | SC-51-635-0 |
| Baby, Please Don't Go | Aerosmith | SC-59-333-0 |
| Baby, Please Don't Go | Aerosmith | SC-59-408-0 |
| Baby, The | Shelton, Blake | SC-58-018-0 |
| Baby, The | Shelton, Blake | TH-03-013-0 |
| Baby, The | Shelton, Blake | THMSCD01-40 |
| Baby, The | Shelton, Blake w/vocal | THMSCD01-484 |
| Babylon | Gray, David | SC-55-203-0 |
| Babylon | Gray, David | SC8664-1 |
| Bachata Rosa | Spanish | SC-42-766-0 |
| Back & Forth | Aaliyah | PS1302-10 |
| Back & Forth | Aaliyah w/vocal | PS1302-2 |
| Back 2 Good | Matchbox 20 | SC-52-334-0 |
| Back 2 Good | Matchbox Twenty | NTPPS02-514 |
| Back At One | McKnight, Brian | SC-53-276-0 |
| Back At One | McKnight, Brian | NTPPS02-595 |
| Back At One | Wills, Mark | SC-53-409-0 |
| Back Door Man | Doors, The | SC-48-485-0 |
| Back Door Man | Doors, The | SC-58-201-0 |
| Back Door Man | Doors, The | BS7617-1 |
| Back Door Man | Doors, The | NT016-5 |
| Back Door Man | Doors, The | NTPPS02-1049 |
| Back Door Santa | Christmas/Carter, Clarence | SC-57-441-0 |
| Back For Good | Take That | DK-20-865-0 |
| Back For Good | Take That | SC-46-033-0 |
| Back For Good | Take That | NTPPS02-911 |
| Back For More | Ratt | SC-43-704-0 |
| Back Here | BBMak | SC-54-238-0 |
| Back Here | BBMak | NTPPS02-668 |
| Back Home Again | Denver, John | SC-49-520-0 |
| Back Home Again | Denver, John | LG138-9 |
| Back In Baby's Arms | Cline, Patsy | SC-56-179-0 |
| Back In Black | AC/DC | SC-47-018-0 |
| Back In His Arms Again | Schultz, Mark | SC-58-409-0 |
| Back In Love Again | L.T.D. | SC-54-090-0 |
| Back In My Arms Again | Chesney, Kenny | SC-47-309-0 |
| Back In My Arms Again | Supremes, The | DK-20-424-0 |
| Back In My Baby's Arms | Cline, Patsy | MMCP9804-7 |
| Back In The Day | Badu, Erykah | TH-04-368-0 |
| Back In The Day | Badu, Erykah | THMSCD02-152 |
| Back In The Day | Elliott, Missy & Jay-Z | SC-58-330-0 |
| Back In The High Life | Winwood, Steve | SC-52-143-0 |
| Back In The Saddle | Aerosmith | SC-50-441-0 |
| Back In The Saddle | Aerosmith | SC-54-513-0 |
| Back In The Saddle | Berg, Matraca | SC-50-670-0 |
| Back In The Saddle Again | Autry, Gene | DK-30-184-0 |
| Back In The Saddle Again | Autry, Gene | SC-52-130-0 |
| Back In The U.S.S.R. | Beatles, The | KJT07-9 |
| Back In The U.S.S.R. | Beatles, The | MM6059-15 |
| Back In The USSR | Beatles, The | DK-10-230-0 |
| Back In The USSR | Beatles, The | SC-50-092-0 |
| Back In Your Arms Again | Morgan, Lorrie | SC-45-585-0 |
| Back In Your Own Backyard | Standards/Traditional | SC-42-620-0 |
| Back Into The Night | Full Moon Bay | SC-42-255-0 |
| Back Of The Bottom Drawer | Wright, Chely | TH-04-168-0 |
| Back Of The Bottom Drawer | Wright, Chely | THMSCD02-60 |
| Back Of Your Hand, The | Yoakam, Dwight | SC-58-489-0 |
| Back Off Bitch | Guns N' Roses | SC-57-618-0 |
| Back Off Bitch | Guns N' Roses | SC-57-755-0 |
| Back On My Feet Again | Bolton, Michael | SC-50-368-0 |
| Back On My Mind Again | Milsap, Ronnie | SC-51-659-0 |
| Back On The Chain Gang | Pretenders, The | SC-48-451-0 |
| Back On The Chain Gang | Pretenders, The | SC8331-1 |
| Back Roads | Shelton, Ricky Van | SC-46-183-0 |
| Back Side Of Thirty | Conlee, John | SC-50-350-0 |
| Back Stabbers | O'Jays, The | DK-10-117-0 |
| Back Stabbers | O'Jays, The | LG056-12 |
| Back That Azz Up | Juvenile & Manny Fresh & Lil Wayne | SC-54-179-0 |
| Back To Life (However Do You Want Me) | Soul II Soul | DK-20-145-0 |
| Back To Life (However Do You Want Me) | Soul II Soul | SC-47-631-0 |
| Back To School | Deftones, The | SC-54-734-0 |
| Back To School | Deftones, The | SC-55-180-0 |
| Back To The Barrooms | Haggard, Merle | DK-20-377-0 |
| Back To The Cave | Ford, Lita | SC-58-643-0 |
| Back To The Hotel | N2 Deep | DK-20-648-0 |
| Back To The World | Campbell, Tevin | SC-47-669-0 |
| Back To You | Adams, Bryan | SC-50-333-0 |
| Back To You | Adams, Bryan | PHM9801-2 |
| Back To You | Adams, Bryan | SC3054-3 |
| Back To You | Adams, Bryan w/vocal | SC3054-11 |
| Back To You | Adams, Bryan w/vocal | PHM9801-11 |
| Back To Your Heart | Backstreet Boys | SC-53-039-0 |
| Back When | McGraw, Tim | TH-04-223-0 |
| Back When | McGraw, Tim | THMSCD02-115 |
| Back When | Potts, M. C. | SC-46-702-0 |
| Back Where We Belong | Skaggs, Ricky | SC-47-077-0 |
| Backfield In Motion | Mel & Tim | SC-47-009-0 |
| Backseat Of A Greyhound Bus | Evans, Sara | SC-58-334-0 |
| Backseat Of A Greyhound Bus | Evans, Sara | SC-59-001-0 |
| Backseat Of A Greyhound Bus | Evans, Sara | TH-03-054-0 |
| Backseat Of A Greyhound Bus | Evans, Sara | THMSCD01-189 |
| Backseat Of A Greyhound Bus | Evans, Sara w/vocal | THMSCD01-633 |
| Backtight | Jaheim | TH-04-341-0 |
| Backtight | Jaheim | THMSCD02-125 |
| Backwater | Meat Puppets | SC-56-727-0 |
| Backwater | Meat Puppets | NT029-12 |
| Bad | Jackson, Michael | -0 |
| Bad | U2 | SC-56-222-0 |
| Bad | U2 | SC-58-155-0 |
| Bad Bad Leroy Brown | Croce, Jim | DK-20-440-0 |
| Bad Bad Leroy Brown | Croce, Jim | SC-43-086-0 |
| Bad Bad Leroy Brown | Croce, Jim | MMCP9803-14 |
| Bad Bad Leroy Brown | Croce, Jim | NTPPS02-231 |
| Bad Blood | Sedaka, Neil | DK-20-370-0 |
| Bad Blood | Sedaka, Neil | SO202-7 |
| Bad Boy | Jones, Shae | PHM9907-7 |
| Bad Boy | Jones, Shae w/vocal | PHM9907-17 |
| Bad Boy For Life | P Diddy & Black Rob & Curry, Mark | SC-56-241-0 |
| Bad Boy This Bad Boy That | Bad Boy's Da Band | THMSCD02-135 |
| Bad Boy This Bad Boy That | Bad Boys Da Band | TH-04-351-0 |
| Bad Boys | Estefan, Gloria | SC-43-787-0 |
| Bad Boys | Estefan, Gloria | KZC7410-4 |
| Bad Boys | Inner Circle | SC-50-527-0 |
| Bad Boys | Inner Circle | NTPPS02-1020 |
| Bad Boys | Inner Circle, The | SC8435-17 |
| Bad Boys | TV Theme | SC2163-4 |
| Bad Boys | TV Theme w/vocal | SC2163-12 |
| Bad Case Of Loving You | Palmer, Robert | DK-10-725-0 |
| Bad Case Of Loving You | Palmer, Robert | SC-48-330-0 |
| Bad Case Of Loving You | Palmer, Robert | KZC7409-1 |
| Bad Company | Bad Company | DK-30-212-0 |
| Bad Company | Bad Company | SC-50-051-0 |
| Bad Day | Fuel | SC-56-252-0 |
| Bad Day | Fuel | THR0109-12 |
| Bad Day | Fuel w/vocal | THR0109-3 |
| Bad Day To Let You Go | White, Bryan | SC-51-007-0 |
| Bad For Us | Little Texas | SC-42-146-0 |
| Bad Girls | Summer, Donna | DK-10-273-0 |
| Bad Girls | Summer, Donna | SC-48-454-0 |
| Bad Girls | Summer, Donna | SC8331-4 |
| Bad Goodbye, A | Black, Clint & Wynonna | NT006-5 |
| Bad Goodbye, A | Black, Clint & Wynonna | SO201-6 |
| Bad Goodbye, A | Duets/Black, Clint & Wynonna | SC-43-427-0 |
| Bad Luck | Melvin, Harold & The Bluenotes | SC-57-067-0 |
| Bad Luck | Melvin, Harold & The Bluenotes | DG06-9 |
| Bad Medicine | Bon Jovi | DK-20-310-0 |
| Bad Medicine | Bon Jovi | SC-43-480-0 |
| Bad Moon Rising | Creedence Clearwater Revival | DK-10-535-0 |
| Bad Moon Rising | Creedence Clearwater Revival | SC-51-580-0 |
| Bad Moon Rising | Creedence Clearwater Revival | LG029-4 |
| Bad Moon Rising | Creedence Clearwater Revival | NTPPS02-563 |
| Bad Motor Scooter | Montrose | SC-56-186-0 |
| Bad Reputation | Jett, Joan & The Blackhearts | SC-41-792-0 |
| Bad Time | Grand Funk Railroad | SC-45-695-0 |
| Bad To Me | Kramer, Billy J. & The Dakotas | SC-43-603-0 |
| Bad To The Bone | Thorogood, George & The Destroyers | SC-43-288-0 |
| Bad To The Bone | Thorogood, George & The Destroyers | KZC7407-3 |
| Bad Touch, The | Bloodhound Gang, The | SC-54-092-0 |
| Badaboom | B2K & Fabolous | THMSCD02-154 |
| Badaboomb2k | Houston, Marques | TH-04-370-0 |
| Badge | Cream | SC-53-575-0 |
| Badlands | Springsteen, Bruce | LG050-5 |
| Badly Bent | Tractors, The | SC-45-335-0 |
| Bag Lady | Badu, Erykah | SC-54-554-0 |
| Baila Casanova | Spanish/Rubio, Paulina | SC-41-244-0 |
| Baila Morena | Zucchero Y Mana | TZLP1048-6 |
| Bailamos | Iglesias, Enrique | SC-41-542-0 |
| Bailamos | Iglesias, Enrique | PHT9911-7 |
| Bailamos | Iglesias, Enrique | NTPPS02-564 |
| Bailamos | Iglesias, Enrique w/vocal | PHT9911-16 |
| Bajo Cero | Spanish/Ednita | SC-41-053-0 |
| Bajo La Lluvia | Spanish/Grupo Mania | SC-41-605-0 |
| Baker Street | Rafferty, Gerry | SC-52-141-0 |
| Ball & Chain | Overstreet, Paul | DK-20-471-0 |
| Ball Of Confusion | Temptations, The | DK-20-244-0 |
| Ball Of Confusion | Temptations, The | SC-47-503-0 |
| Ball Of Confusion | Temptations, The | DK064-10 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC-49-489-0 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC-58-513-0 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC8835-1 |
| Ballad Of Curtis Loew, The | Lynyrd Skynyrd | SC-51-121-0 |
| Ballad Of Ira Hayes, The | Cash, Johnny | SC-50-639-0 |
| Ballad Of Ira Hayes, The | Cash, Johnny | SC-58-522-0 |
| Ballad Of Ira Hayes, The | Cash, Johnny | SC8835-10 |
| Ballad Of Jayne, The | L. A. Guns | SC-49-339-0 |
| Ballad Of John & Yoko | Beatles, The | SC-50-105-0 |
| Ballad Of John Rocker, The | Wilson, Tim | SC-42-305-0 |
| Ballad Of The Green Berets, The | Sadler, Sgt. Barry | SC-43-651-0 |
| Ballroom Blitz | Sweet | DK-10-291-0 |
| Ballroom Blitz | Sweet | SC-45-412-0 |
| Balls To The Wall | Accept | SC-56-185-0 |
| Banana Splits | TV Theme | SC8438-9 |
| Banana Splits, The | TV Tunes | SC-50-571-0 |
| Band Of Gold | Cherry, Don | SC-45-613-0 |
| Band Of Gold | Payne, Freda | DK-20-205-0 |
| Band Of Gold | Payne, Freda | MM6164-14 |
| Band Of Gold | Payne, Freda | NTPPS02-40 |
| Band On The Run | McCartney, Paul & Wings | DK-20-616-0 |
| Band On The Run | McCartney, Paul & Wings | SC-47-201-0 |
| Band On The Run | Wings, The | NTPPS02-676 |
| Bandages | Hot Hot Heat | TH-03-405-0 |
| Bandages | Hot Hot Heat | THMSCD01-293 |
| Bandages | Hot Hot Heat w/vocal | THMSCD01-737 |
| Bandida | Spanish/Crespo, Elvis | SC-41-193-0 |
| Banditos | Refreshments, The | SC-48-289-0 |
| Bang & Blame | R.E.M | SO207-11 |
| Bang & Blame | R.E.M | SD007-14 |
| Bang & Blame | R.E.M. | SC-44-718-0 |
| Bang A Gong | T. Rex | DK-30-261-0 |
| Bang Bang (My Baby Shot Me Down) | Cher | LG040-16 |
| Bang The Drum All Day | Rundgren, Todd | SC-45-002-0 |
| Bang The Drum All Day | Rundgren, Todd | SC-56-083-0 |
| Bang, Bang, Bang | Nitty Gritty Dirt Band, The | SC-42-222-0 |
| Bano De Luna | Spanish/Leon, Melina | SC-41-761-0 |
| Baptism | Duets/Travis, Randy & Kenny Chesney | SC-42-346-0 |
| Baptism (Live) | Duets/Travis, Randy & Kenny Chesney | SC-56-200-0 |
| Bar Exam | Derailers, The | SC-57-042-0 |
| Barbara Ann | Beach Boys, The | DK-10-694-0 |
| Barbara Ann | Beach Boys, The | SC-43-151-0 |
| Barbara Ann | Beach Boys, The | BS8517-1 |
| Barbed Wire & Roses | Pinmonkey | SC-57-211-0 |
| Barbie Girl | Aqua | SC-49-670-0 |
| Barbie Girl | Aqua | PHM9709-2 |
| Barbie Girl | Aqua w/vocal | PHM9709-11 |
| Barco A La Deriva | Anthony, Marc | SC-41-265-0 |
| Barefoot In The Grass | Isaacs, Sonya | SC-55-022-0 |
| Barefootin' | Parker, Robert | SC-47-006-0 |
| Barely Breathing | Sheik, Duncan | SC-49-272-0 |
| Barely Breathing | Sheik, Duncan | DGH06-2 |
| Barely Breathing | Sheik, Duncan | MMCP9809-10 |
| Barely Breathing | Sheik, Duncan | NTPPS02-99 |
| Barely Breathing | Sheik, Duncan w/vocal | DGH06-11 |
| Barenaked | Hewitt, Jennifer Love | NTPPS02-849 |
| Bargain Store, The | Parton, Dolly | SC-49-366-0 |
| Bark At The Moon | Osbourne, Ozzy | SC-56-509-0 |
| Bark At The Moon | Osbourne, Ozzy | SC-58-716-0 |
| Barlight | Robison, Charlie | SC-52-289-0 |
| Barney | Boo Radleys, The | NT022-9 |
| Barracuda | Heart | SC-48-320-0 |
| Barracuda | Heart | KZC7408-11 |
| Bartender | HED(Planet Earth) | SC-55-175-0 |
| Basics Of Life, The | Newsboys | NT058-4 |
| Basket Case | Green Day | SC-47-194-0 |
| Basket Case | Green Day | KZC7406-2 |
| Bat Out Of Hell | Meat Loaf | MM6033-6 |
| Bathwater | No Doubt | SC-54-674-0 |
| Bats In The Belfry | Standards/Traditional | SC-42-484-0 |
| Battle Hymn Of Love, The | Duets/Mattea, Kathy, & Tim O'Brien | SC-44-425-0 |
| Battle Hymn Of The Republic | Standard | PS1335-18 |
| Battle Hymn Of The Republic | Standard w/vocal | PS1335-7 |
| Battle Hymn Of The Republic | Standards/Patriotic | DK-30-021-0 |
| Battle Hymn Of The Republic | Standards/Patriotic | SC-41-372-0 |
| Battle Of New Orleans | Horton, Johnny | NTPPS02-420 |
| Battle Of New Orleans, The | Horton, Johnny | DK-20-214-0 |
| Battle Of New Orleans, The | Horton, Johnny | SC-43-116-0 |
| Battle Of New Orleans, The | Horton, Johnny | NT042-11 |
| Bawitdaba | Kid Rock | SC-54-380-0 |
| Be A Man | Hole | SC-42-295-0 |
| Be Bop A Lula | Vincent, Gene & His Blue Caps | DK-10-589-0 |
| Be Bop A Lula | Vincent, Gene & His Blue Caps | SC-43-160-0 |
| Be Bop A Lula | Vincent, Gene & His Blue Caps | NT063-9 |
| Be Careful | Sparkle | PHM9808-7 |
| Be Careful | Sparkle w/vocal | PHM9808-16 |
| Be Careful (Cuidado Con Mi Corazon) | Musical/Sound Of Music, The | SC-41-517-0 |
| Be Good To Yourself | Journey | SC-56-315-0 |
| Be Good To Yourself | Journey | SC-58-481-0 |
| Be Happy | Blige, Mary J. | SC-44-751-0 |
| Be Honest | Thrasher Shiver | SC-49-387-0 |
| Be Kind To Your Web Footed Friends | Children's Songs | SC-42-511-0 |
| Be Like That | 3 Doors Down | SC-56-255-0 |
| Be Like That | 3 Doors Down | THR0109-14 |
| Be Like That | 3 Doors Down w/vocal | THR0109-5 |
| Be My Angel | Cartwright, Lionel | SC-47-469-0 |
| Be My Baby | Ronettes, The | LG147-13 |
| Be My Baby Tonight | Montgomery, John Michael | SC-44-309-0 |
| Be My Lover | Cooper, Alice | SC-53-486-0 |
| Be My Lover | La Bouche | THM9602-6 |
| Be My Lover | La Bouche w/vocal | THM9602-14 |
| Be My Lover | LaBouche | SC-46-493-0 |
| Be My Lover | LaBouche | SC-56-683-0 |
| Be Near Me | ABC | SC-52-589-0 |
| Be Still My Beating Heart | Sting | SC-53-563-0 |
| Be There For Me Baby | Lee, Johnny | SC-53-246-0 |
| Be True To Your School | Beach Boys, The | BS8517-2 |
| Be With You | Iglesias, Enrique | SC-54-006-0 |
| Be With You | Iglesias, Enrique | THBP05-9 |
| Be With You | Iglesias, Enrique | THBP05-18 |
| Be With You | Iglesias, Enrique | NTPPS02-643 |
| Be-Bop Baby | Nelson, Ricky | SC-57-300-0 |
| Beach Baby | First Class | SC-46-102-0 |
| Beach Baby | First Class | NTPPS02-677 |
| Beaches Of Cheyenne, The | Brooks, Garth | SC-46-692-0 |
| Bear Went Over The Mountain, The | Children's Songs | SC-42-512-0 |
| Beast Of Burden | Rolling Stones, The | SC-55-299-0 |
| Beast Of Burden | Rolling Stones, The | PT2006-8 |
| Beat Goes On, The | Duets/Sonny & Cher | DK-10-751-0 |
| Beat Goes On, The | Duets/Sonny & Cher | SC-43-391-0 |
| Beat Goes On, The | Sonny & Cher | NUKH010-15 |
| Beat Goes On, The | Spears, Britney | NTPPS02-653 |
| Beat It | Jackson, Michael | DK-10-559-0 |
| Beat It | Jackson, Michael | SC-49-057-0 |
| Beat Of A Heart | Smyth, Patty | SC-48-426-0 |
| Beatin' It In | McCoy, Neal | SC-55-596-0 |
| Beau's All Night Radio Love Line | Kadison, Joshua | SC-45-196-0 |
| Beautiful | Aguilera, Christina | SC-58-013-0 |
| Beautiful | Aguilera, Christina | SC-59-027-0 |
| Beautiful | Aguilera, Christina | TH-03-238-0 |
| Beautiful | Aguilera, Christina | THMSCD01-57 |
| Beautiful | Aguilera, Christina w/vocal | THMSCD01-501 |
| Beautiful | King, Carole | DK-10-378-0 |
| Beautiful | Lightfoot, Gordon | SC-58-314-0 |
| Beautiful | Paige, Jennifer | SC-54-553-0 |
| Beautiful | Sadler, Sarah | TH-03-451-0 |
| Beautiful | Snoop Dogg & Pharrell & Uncle Charlie Wi | TH-03-201-0 |
| Beautiful | Snoop Dogg & Pharrell & Uncle Charlie Wi | THMSCD01-315 |
| Beautiful | Snoop Dogg & Pharrell & Uncle Charlie Wi | THMSCD01-759 |
| Beautiful | Snoop Doggy Dog | SC-58-329-0 |
| Beautiful Brown Eyes | Standards/Traditional | DK-20-500-0 |
| Beautiful Day | U2 | SC-54-725-0 |
| Beautiful Day | U2 | SC-56-621-0 |
| Beautiful Day | U2 | SC-58-164-0 |
| Beautiful Day | U2 | NTPPS02-707 |
| Beautiful Dreamer | Jolson, Al | DK-10-683-0 |
| Beautiful Dreamer | Standards/Traditional | DK-30-061-0 |
| Beautiful Girl | INXS | SC-47-291-0 |
| Beautiful Girls | Van Halen | SC-56-144-0 |
| Beautiful Girls | Van Halen | DG02-14 |
| Beautiful Goodbye | Hanson, Jennifer | SC-57-501-0 |
| Beautiful Goodbye | Hanson, Jennifer | SC-59-003-0 |
| Beautiful In My Eyes | Kadison, Joshua | DK-30-141-0 |
| Beautiful In My Eyes | Kadison, Joshua | SC-44-313-0 |
| Beautiful In My Eyes | Kadison, Joshua | NT034-8 |
| Beautiful In My Eyes | Kadison, Joshua | NTPPS02-182 |
| Beautiful Isle Of Somewhere | Christian | DK-30-020-0 |
| Beautiful Life | Ace Of Base | SC-46-288-0 |
| Beautiful Loser | Seger, Bob | SC-58-684-0 |
| Beautiful Mess | Diamond Rio | SC-57-203-0 |
| Beautiful Mess | Diamond Rio | SC-57-714-0 |
| Beautiful Morning | Rascals, The | DK-20-850-0 |
| Beautiful Morning | Rascals, The | SC-46-261-0 |
| Beautiful Morning, A | Rascals, The | LC0007-4 |
| Beautiful Morning, A | Rascals, The | DK098-4 |
| Beautiful Morning, A | Rascals, The | SC8218-6 |
| Beautiful Ones, The | Prince | SC-56-262-0 |
| Beautiful Stranger | Madonna | SC-52-667-0 |
| Beautiful Stranger | Madonna | PHM9907-8 |
| Beautiful Stranger | Madonna w/vocal | PHM9907-18 |
| Beautiful U R | Javier | TH-04-389-0 |
| Beautiful U R | Javier | THMSCD02-173 |
| Beautiful Woman | Rich, Charlie | SC-43-763-0 |
| Beautiful, The | Five For Fighting | SC-42-075-0 |
| Beauty & The Beast | Dion, Celine & Peabo Bryson | NTPPS02-955 |
| Beauty Is Only Skin Deep | Temptations, The | DK-20-516-0 |
| Beauty School Drop Out | Musical/Grease | SC-41-412-0 |
| Because | Dave Clark Five, The | SC-43-421-0 |
| Because I Got High | Afroman | SC-56-292-0 |
| Because I Love You | Stevie B | DK-30-209-0 |
| Because I Love You | Stevie B | NT043-14 |
| Because I Love You | Stevie B. | NTPPS02-912 |
| Because Of Love | Jackson, Janet | SC-44-187-0 |
| Because Of Love | Jackson, Janet | NT022-12 |
| Because Of Love | Jackson, Janet | NTPPS02-179 |
| Because Of You | 98 Degrees | SC-54-557-0 |
